North-facing and ideally located with convenient access in and out of the neighborhood, this beautifully designed home offers exceptional curb appeal with elegant cedar shutters and stone accents. The gourmet kitchen features stylish gray quartz countertops, a stunning mosaic tile backsplash, and GE stainless steel appliances, including a sleek glass cooktop and built-in microwave-perfect for preparing everyday meals or entertaining guests. Designed with space and flexibility in mind, the home offers four secondary bedrooms, each with a walk-in closet, including two bedrooms conveniently located on the main floor. The private home office with double doors provides a quiet, comfortable workspace for remote work or study. The luxurious owner's suite is a true retreat, featuring a spacious walk-in shower, dual vanities, and an oversized walk-in closet. Throughout the home, you'll find a tasteful blend of luxury vinyl plank flooring, ceramic tile, and soft linen-toned carpeting, creating both style and comfort.
| MLS # | 21347732 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2022 |
| Days On Site | 96 |
| Listing Provided By | Dream Vistas Realty LLC | Darpan Vaidya |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,786 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Room Count | 10 |
|---|---|
| Cooling | Central Air |
| Heating | Central, Natural Gas |
| Interior Features | Decorative Lighting, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Pantry |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Range, Microwave |
| Exterior Features | Rain Gutters, Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick, Stone Veneer |
| Foundation Details | Slab |
| Lot Features | Landscaped |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage, Garage Door Opener, Garage Single Door |
| Utilities | City Sewer, City Water, Sidewalk, Other |
|---|
| Tax Lot | 2 |
|---|---|
| Tax Block | C |
| State | TX |
|---|---|
| County | Denton |
| City | Justin |
| Zip Code | 76247 |
| Area | Denton |
| Community Name | Justin Crossing |
| School District | Northwest ISD |
| Elementary School | Justin |
| High School | Northwest |
| Listing VS Median (in Justin Crossing) | |
Price: $2,900 low | high Med: $485,000 sqft: 2,786 low | high Med: 2,779 $ / sqft: $1 low | high Med: $175 On site: 96 low | high Med: 58 | |
| State | TX |
|---|---|
| County | Denton |
| City | Justin |
| Zip Code | 76247 |
| Area | Denton |
| Community Name | Justin Crossing |
| School District | Northwest ISD |
| Elementary School | Justin |
| High School | Northwest |
| Listing VS Median (in Justin Crossing) | |
Price: $2,900 low | high Med: $485,000 sqft: 2,786 low | high Med: 2,779 $ / sqft: $1 low | high Med: $175 On site: 96 low | high Med: 58 | |