Brand-new, single-story home showcasing thoughtfully curated designer selections and custom-inspired finishes throughout. This is far from your typical tract home, with every detail carefully chosen to create a more refined and distinctive aesthetic. The open-concept floor plan offers effortless flow for everyday living and entertaining, while upgraded appliances enhance the kitchen's style and functionality. A versatile flex room provides endless possibilities for a home office, media room, playroom, or additional living space. Clean architectural lines, modern finishes, and quality craftsmanship come together to create a sophisticated, move-in-ready home with the look and feel of a custom build.
| MLS # | 21426287 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| HOA Dues | $750 |
| Status | Active |
| Year | 2026 |
| Days On Site | 8 |
| Listing Provided By | Douglas Elliman Real Estate | Victor Vo |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,293 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Room Count | 7 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, Decorative Lighting, Double Vanity, Kitchen Island, Open Floorplan |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Microwave |
| Fireplace Features | Gas |
| Roof | Composition |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Direct Access, Driveway, Garage, Garage Faces Front |
| Utilities | City Sewer |
|---|
| Tax Lot | 6 |
|---|---|
| Tax Block | C |
| Tax Legal Description | JUSTIN CROSSING ADDITION BLK C LOT 6 |
| State | TX |
|---|---|
| County | Denton |
| City | Justin |
| Zip Code | 76247 |
| Area | Denton |
| Community Name | Justin Crossing Add |
| School District | Northwest ISD |
| Elementary School | Justin |
| High School | Northwest |
| Listing VS Median (in Justin Crossing Add) | |
Price: $3,000 low | high Med: $3,000 sqft: 2,293 low | high Med: 2,293 $ / sqft: $1 low | high Med: $1 On site: 8 low | high Med: 8 | |
| State | TX |
|---|---|
| County | Denton |
| City | Justin |
| Zip Code | 76247 |
| Area | Denton |
| Community Name | Justin Crossing Add |
| School District | Northwest ISD |
| Elementary School | Justin |
| High School | Northwest |
| Listing VS Median (in Justin Crossing Add) | |
Price: $3,000 low | high Med: $3,000 sqft: 2,293 low | high Med: 2,293 $ / sqft: $1 low | high Med: $1 On site: 8 low | high Med: 8 | |