Entire acreage is cleared with a full 6" of base! All caliche, owner will drill water well once U/C, great water in the area. Paved access. No restrictions, industrial or housing, ready to build!
| MLS # | 50097285 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 96 |
| Listing Provided By | Caleb Matott Land & Ranch Sales | Caleb Matott |
| Acreage | 10.30 |
|---|
| Lot Features | Other-See Remarks, Cleared, Caliche |
|---|
| Tax Annual Amount | 0 |
|---|
| State | TX |
|---|---|
| County | Midland |
| City | Midland |
| Zip Code | 79706 |
| Area | Other |
| Community Name | Other |
| School District | Other |
| Elementary School | Other |
| High School | Other |
| Listing VS Median (in Other) | |
Price: $1,000,000 low | high Med: $345,000 On site: 96 low | high Med: 82 | |
| State | TX |
|---|---|
| County | Midland |
| City | Midland |
| Zip Code | 79706 |
| Area | Other |
| Community Name | Other |
| School District | Other |
| Elementary School | Other |
| High School | Other |
| Listing VS Median (in Other) | |
Price: $1,000,000 low | high Med: $345,000 On site: 96 low | high Med: 82 | |