This 32.95-acre flagship tract is the premier offering of the plat, balancing massive scale with immediate, turn-key utility. The heavy lifting is already finished: a brand-new well is in place, power is on-site, and a premium homesite has been professionally cleared on high ground well outside the flood zone. Defined by significant frontage along Stroud Creek and a dense canopy of mature pecan and hardwood trees, the acreage offers a private recreational sanctuary right in your backyard. Most importantly, all mineral rights convey with the sale, securing the long-term value of the land as a serious financial asset. Whether you are looking to build a private family legacy or land-bank a significant holding near town, this 32.95-acre parcel is the standout choice.
| MLS # | 21211965 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 245 |
| Listing Provided By | Gingrich Group, LLC | Michael Kennedy |
| Zoning | L |
|---|---|
| Acreage | 32.95 |
| Water Front | Creek |
| Lot Features | Acreage |
|---|
| Utilities | Co-op Electric, Well |
|---|
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76048 |
| Area | Hood |
| Community Name | M Oldham |
| School District | Granbury ISD |
| Elementary School | Nettie Baccus |
| High School | Granbury |
| Listing VS Median (in M Oldham) | |
Price: $895,000 low | high Med: $0 On site: 245 low | high Med: | |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76048 |
| Area | Hood |
| Community Name | M Oldham |
| School District | Granbury ISD |
| Elementary School | Nettie Baccus |
| High School | Granbury |
| Listing VS Median (in M Oldham) | |
Price: $895,000 low | high Med: $0 On site: 245 low | high Med: | |