Recently renovated 908 sq. ft. barndominium in Dublin, Texas, offering a unique blend of modern finishes and functional living space. The updated interior features quartz countertops, tile backsplash, new soft-close wood cabinetry, luxury vinyl plank flooring in the main living areas, new carpet, and a beautifully renovated bathroom with a walk-in tiled shower. The open-concept kitchen and living area is complemented by vaulted ceilings and warm wood accents. Exterior improvements include fresh paint, giving the property a clean, updated appearance. Outside, enjoy a fenced yard, covered patio, dedicated covered RV parking, detached garage, and additional covered parking areas with plenty of room for vehicles, equipment, or recreational toys. A great opportunity for buyers seeking a low-maintenance residence with the versatility and character of a barndominium! Broker holds an ownership interest in seller exceeding 10%.
| MLS # | 21415983 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1990 |
| Days On Site | 14 |
| Listing Provided By | John Kenneth Chapman | John Chapman |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 908 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.17 |
| Room Count | 2 |
|---|---|
| Cooling | Wall Unit(s) |
| Heating | Wall Furnace |
| Interior Features | Granite Counters |
| Appliances | Dishwasher, Electric Range, Refrigerator |
| Roof | Metal |
|---|---|
| Security Features | Unknown |
| Construction Materials | Metal Siding |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Carport |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 2163 |
|---|
| State | TX |
|---|---|
| County | Erath |
| City | Dublin |
| Zip Code | 76446 |
| Area | Erath |
| Community Name | City Addition |
| School District | Dublin ISD |
| Elementary School | Dublin |
| High School | Dublin |
| Listing VS Median (in City Addition) | |
Price: $126,999 low | high Med: $126,999 sqft: 908 low | high Med: 908 $ / sqft: $140 low | high Med: $140 On site: 14 low | high Med: 14 | |
| State | TX |
|---|---|
| County | Erath |
| City | Dublin |
| Zip Code | 76446 |
| Area | Erath |
| Community Name | City Addition |
| School District | Dublin ISD |
| Elementary School | Dublin |
| High School | Dublin |
| Listing VS Median (in City Addition) | |
Price: $126,999 low | high Med: $126,999 sqft: 908 low | high Med: 908 $ / sqft: $140 low | high Med: $140 On site: 14 low | high Med: 14 | |