Peaceful country living approx 5 miles Southeast of Dublin airport. 31.13 plus or minus with 7800sq ft barn. Native grass pastures. Pond on property and cross fenced. Multiple possibilities here. Build your dream home, run some cattle, have a few horses, or do all of the above! Seller related to list agent.
| MLS # | 21363135 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 86 |
| Listing Provided By | Dixon Realty Team KW | Robert Hess |
| Zoning | Ag |
|---|---|
| Acreage | 31.13 |
| Exterior Features | Stable/Barn |
|---|---|
| Lot Features | Acreage, Agricultural, Cleared, Few Trees, Pasture, Tank/ Pond, Undivided |
| Utilities | Co-op Electric, Electricity Connected, Gravel/Rock, Outside City Limits, Overhead Utilities, No City Services |
|---|
| Unexempt Taxes | 828 |
|---|---|
| Tax Legal Description | ACRES: 31.130 A0296 GAMBLE GEORGE W; & SHED |
| State | TX |
|---|---|
| County | Erath |
| City | Dublin |
| Zip Code | 76446 |
| Area | Erath |
| School District | Dublin ISD |
| Elementary School | Dublin |
| High School | Dublin |
| Listing VS Median (in 76446) | |
Price: $399,000 low | high Med: $397,500 On site: 86 low | high Med: 34 | |
| State | TX |
|---|---|
| County | Erath |
| City | Dublin |
| Zip Code | 76446 |
| Area | Erath |
| School District | Dublin ISD |
| Elementary School | Dublin |
| High School | Dublin |
| Listing VS Median (in 76446) | |
Price: $399,000 low | high Med: $397,500 On site: 86 low | high Med: 34 | |