Beautiful little tract just outside of Center Texas. Covered in planted Pine and currently has a Timber Exemption on it. Electricity runs down the road, and the neighbors have started building. Plenty of wildlife to hunt, and several great choices for a home site. You can hunt it while planning that dream retirement home or start building right away. Best hurry a man could spend a lifetime looking for a tract like this, and it's available for just over $7000 an acre. CALL NOW
| MLS # | 26008171 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 159 |
| Listing Provided By | East Texas Farm And Ranch | Steve Kuchta |
| Acreage | 15.29 |
|---|---|
| Water Front | Creek |
| Lot Features | Rectangular Lot, Wooded |
|---|---|
| Topography | Sloped |
| Waterfront Features | Creek |
| Utilities | Natural Gas Not Available |
|---|---|
| Water Source | None |
| Tax Annual Amount | 69 |
|---|---|
| Tax Legal Description | See Remarks |
| Tax Year | 2026 |
| Tax Value Exempted Yes / No | Yes |
| State | TX |
|---|---|
| County | Shelby |
| City | Center |
| Zip Code | 75935 |
| Area | Shelby |
| Community Name | Forest Ridge |
| School District | Center |
| Elementary School | Center |
| High School | Center |
| Listing VS Median (in Forest Ridge) | |
Price: $107,500 low | high Med: $1,950,000 On site: 159 low | high Med: 11 | |
| State | TX |
|---|---|
| County | Shelby |
| City | Center |
| Zip Code | 75935 |
| Area | Shelby |
| Community Name | Forest Ridge |
| School District | Center |
| Elementary School | Center |
| High School | Center |
| Listing VS Median (in Forest Ridge) | |
Price: $107,500 low | high Med: $1,950,000 On site: 159 low | high Med: 11 | |