Escape to wide-open space with this stunning 35-acre property featuring rolling terrain and beautiful elevation changes, with both character and charm. With no known restrictions and an ag exemption already in place, this land is ready for your vision-whether it's running cattle, raising horses, hunting, or building your dream home. The property offers a great mix of open pasture and scattered live oak trees, giving you both usable land and natural beauty. The soil is a desirable blend of clay and sandy loam. The front and one side is fenced with barbed wire, and additional adjoining acreage is available for those looking to expand. A rare opportunity to own a versatile piece of Texas land with endless possibilities.
| MLS # | 21225310 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 225 |
| Listing Provided By | Ebby Halliday Realtors | Eric Hayden |
| Zoning | Unzoned |
|---|---|
| Acreage | 35.00 |
| Lot Features | Acreage, Agricultural, Cleared, Few Trees, Flag Lot, Interior Lot, Many Trees, Cedar, Oak, Pasture, Rolling Slope |
|---|
| Utilities | Electricity Available, Gravel/Rock, Outside City Limits, Overhead Utilities, No City Services |
|---|
| Tax Legal Description | Acres: 35.000, A0590 NORTON HENRY D; |
|---|
| State | TX |
|---|---|
| County | Erath |
| City | Dublin |
| Zip Code | 76446 |
| Area | Erath |
| School District | Dublin ISD |
| Elementary School | Dublin |
| High School | Dublin |
| Listing VS Median (in 76446) | |
Price: $315,000 low | high Med: $399,000 On site: 225 low | high Med: 121 | |
| State | TX |
|---|---|
| County | Erath |
| City | Dublin |
| Zip Code | 76446 |
| Area | Erath |
| School District | Dublin ISD |
| Elementary School | Dublin |
| High School | Dublin |
| Listing VS Median (in 76446) | |
Price: $315,000 low | high Med: $399,000 On site: 225 low | high Med: 121 | |