Commercial building with endless potential on 1 acre. Features a dedicated parking lot and a separate storage building. Excellent opportunity for business growth or investment!
| MLS # | 21288008 |
|---|---|
| Listing Type | For Sale |
| Style | Office |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 164 |
| Listing Provided By | Coldwell Banker Apex, REALTORS | Mitzi Eves |
| SQ Feet | 3,626 |
|---|---|
| Story(s) | 1 |
| Zoning | Commercial |
| Acreage | 1.00 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Roof | Metal |
|---|---|
| Construction Materials | Frame |
| Foundation Details | Slab |
| Lot Features | Acreage |
| Parking Features | On Site, Parking Lot, Paved |
|---|
| Utilities | Rural Water District, Septic |
|---|
| Unexempt Taxes | 2475 |
|---|
| State | TX |
|---|---|
| County | Limestone |
| City | Mexia |
| Zip Code | 76667 |
| Area | Limestone |
| Community Name | P Varela Xi League Grant #49, 1 acre |
| Listing VS Median (in P Varela Xi League Grant #49, 1 acre) | |
Price: $149,900 low | high Med: $129,900 sqft: 3,626 low | high Med: 1,950 $ / sqft: $41 low | high Med: $67 On site: 164 low | high Med: 164 | |
| State | TX |
|---|---|
| County | Limestone |
| City | Mexia |
| Zip Code | 76667 |
| Area | Limestone |
| Community Name | P Varela Xi League Grant #49, 1 acre |
| Listing VS Median (in P Varela Xi League Grant #49, 1 acre) | |
Price: $149,900 low | high Med: $129,900 sqft: 3,626 low | high Med: 1,950 $ / sqft: $41 low | high Med: $67 On site: 164 low | high Med: 164 | |