Welcome to 9527 Enstone Circle, where space, comfort, and a backyard built for making memories come together! Offering nearly 4,000 sq. ft., this 5-bedroom home has room for everyone, with a private study, spacious game room, generous living areas, and abundant storage. The updated kitchen flows into the dining and living spaces, creating a great setting for everyday living and entertaining. Step outside to your own private retreat with a pool and spa, low-maintenance turf, and a large covered patio with outdoor bar and grill. Thoughtful updates include double-paned windows, a whole-home generator, new roof (2022), hardwood and tile flooring, updated pool equipment, plus updated fixtures, lighting, and ceiling fans. Located in Klein ISD with convenient access to major highways, shopping, dining, and everyday amenities, this home offers an ideal combination of space, updates, and location. Don't miss out - schedule your showing today!
| MLS # | 7891163 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 24 |
| Listing Provided By | Pennington Reid Residential | Meagan Hamblen |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,946 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.22 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Water Softener, Gas Oven, Gas Cooktop, Dishwasher |
| Interior Features | 2 Staircases, Crown Molding, Vaulted Ceiling, Wet Bar, Primary Bed - 1st Floor, Walk-In Closet(s) |
| Window Features | Insulated/Low-E windows, Window Coverings |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Gas, Gas Log |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Spa Features | Spa/Hot Tub |
| Exterior Features | Back Green Space, Sprinkler System |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Subdivided, 0 Up To 1/4 Acre |
| Patio And Porch Features | Covered, Porch |
| Fencing | Back Yard |
| Construction Materials | Insulation - Blown Fiberglass, Brick, Cement Siding |
| Direction Faces | North |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Oversized |
| Water Source | Water District |
|---|---|
| Green Energy Efficient | Attic Vents, Thermostat, Exposure/Shade |
| Har Restrictions | Deed Restrictions |
|---|---|
| Road Surface Type | Concrete, Curbs |
| Tax Annual Amount | 11768 |
|---|---|
| Tax Year | 2025 |
| Tax Exemptions | Homestead |
| Har Maint Fee Includes | Courtesy Patrol |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77379 |
| Area | 13 |
| Subarea | Champions Area |
| Community Name | Champion Forest |
| School District | 32 - Klein |
| Elementary School | Brill Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Champion Forest) | |
Price: $539,000 low | high Med: $539,000 sqft: 3,946 low | high Med: 3,946 $ / sqft: $137 low | high Med: $137 On site: 24 low | high Med: 24 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77379 |
| Area | 13 |
| Subarea | Champions Area |
| Community Name | Champion Forest |
| School District | 32 - Klein |
| Elementary School | Brill Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Champion Forest) | |
Price: $539,000 low | high Med: $539,000 sqft: 3,946 low | high Med: 3,946 $ / sqft: $137 low | high Med: $137 On site: 24 low | high Med: 24 | |