Great Weekend Get-a-way on Lake Livingston! 3 Bedrooms + bonus room, 2.5 Bath, Large Deck for entertaining (Partially covered), Fireplace in Living Room, Single Garage + Carport, Boat Slip with Lift.
| MLS # | 18608939 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $2,844 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 11 |
| Listing Provided By | Westwood Shores Real Estate | George Gallagher |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,362 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 0.10 |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Water View |
| Property | 3893 |
|---|
| State | TX |
|---|---|
| County | Trinity |
| City | Trinity |
| Zip Code | 75862 |
| Area | 42 |
| Subarea | Lake Livingston Area |
| Community Name | Westwood Shores |
| School District | 63 - Trinity |
| Elementary School | Lansberry Elementary School |
| High School | 63 - Trinity |
| Listing VS Median (in Westwood Shores) | |
Price: $249,000 low | high Med: $195,000 sqft: 1,362 low | high Med: 3,297 $ / sqft: $183 low | high Med: $59 On site: 11 low | high Med: 11 | |
| State | TX |
|---|---|
| County | Trinity |
| City | Trinity |
| Zip Code | 75862 |
| Area | 42 |
| Subarea | Lake Livingston Area |
| Community Name | Westwood Shores |
| School District | 63 - Trinity |
| Elementary School | Lansberry Elementary School |
| High School | 63 - Trinity |
| Listing VS Median (in Westwood Shores) | |
Price: $249,000 low | high Med: $195,000 sqft: 1,362 low | high Med: 3,297 $ / sqft: $183 low | high Med: $59 On site: 11 low | high Med: 11 | |