Great fixer upper or starter home in a nice neighborhood.
| MLS # | 21407157 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1966 |
| Days On Site | 29 |
| Listing Provided By | Forrest Real Estate | Robert Forrest |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,296 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.14 |
| Room Count | 2 |
|---|---|
| Interior Features | Eat-in Kitchen |
| Appliances | None |
| Garage Yn | 0 |
|---|---|
| Parking Features | Driveway |
| Utilities | All Weather Road, City Sewer, City Water, Electricity Available |
|---|
| State | TX |
|---|---|
| County | Limestone |
| City | Mexia |
| Zip Code | 76667 |
| Area | Limestone |
| School District | Mexia ISD |
| Elementary School | Mcbay |
| High School | Mexia |
| Listing VS Median (in 76667) | |
Price: $45,000 low | high Med: $227,000 sqft: 1,296 low | high Med: 5,517 $ / sqft: $35 low | high Med: $50 On site: 29 low | high Med: 25.5 | |
| State | TX |
|---|---|
| County | Limestone |
| City | Mexia |
| Zip Code | 76667 |
| Area | Limestone |
| School District | Mexia ISD |
| Elementary School | Mcbay |
| High School | Mexia |
| Listing VS Median (in 76667) | |
Price: $45,000 low | high Med: $227,000 sqft: 1,296 low | high Med: 5,517 $ / sqft: $35 low | high Med: $50 On site: 29 low | high Med: 25.5 | |