This 4 bedroom, 4 bath, 2,227 square foot House is located at 807 Sky Bound Cove, Temple, TX 76502 has been on lorileehuston.com for 35 days. This property is listed by Kiella Homebuilders, LTD for $345,000 and is located in the The Parks at Westfield community of Temple, TX.
Description provided by lorileehuston.com| MLS # | 625562 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 35 |
| Listing Provided By | Kiella Homebuilders, LTD | Megan Kiella |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,227 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Property View | None |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Community Features | Park |
|---|
| State | TX |
|---|---|
| County | Bell |
| City | Temple |
| Zip Code | 76502 |
| Community Name | The Parks at Westfield |
| Listing VS Median (in The Parks at Westfield) | |
Price: $345,000 low | high Med: $295,000 sqft: 2,227 low | high Med: 1,546 $ / sqft: $155 low | high Med: $191 On site: 35 low | high Med: 36 | |
| State | TX |
|---|---|
| County | Bell |
| City | Temple |
| Zip Code | 76502 |
| Community Name | The Parks at Westfield |
| Listing VS Median (in The Parks at Westfield) | |
Price: $345,000 low | high Med: $295,000 sqft: 2,227 low | high Med: 1,546 $ / sqft: $155 low | high Med: $191 On site: 35 low | high Med: 36 | |