This beautiful tract has it all-Rolling terrain, stunning views, spring-fed creek, and great hardwoods consisting primarily of oak and elm trees. The creek meandering through the property surrounded by mature trees provides great cover for wildlife. The rolling terrain offers several potential homesites with endless views. The hunting blind and portable building will convey with the sale. This property is located north of Star, Texas on County Road 512, less than a mile off of paved FM 1047. The property has good fencing on all four sides. Electricity is available. Buyer will need to drill a well. All owned minerals will convey with the sell, and the property is currently ag exempt with NO RESTRICTIONS. Whether it is recreation, hunting, or a future homesite you are looking for, don't let this one pass you by! This property is conveniently located to Austin, San Antonio, Waco, and the Metroplex.
| MLS # | 21212924 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 241 |
| Listing Provided By | GEORGIA DEEDS REAL ESTATE | Debra Prescott |
| Zoning | Not Zoned |
|---|---|
| Acreage | 20.80 |
| Water Front | Creek |
| Lot Features | Acreage, Hilly, Many Trees, Oak, Pasture |
|---|
| Utilities | Co-op Electric, None |
|---|
| State | TX |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Zip Code | 76880 |
| Area | Hamilton |
| School District | Goldthwaite ISD |
| Elementary School | Goldthwaite |
| High School | Goldthwaite |
| Listing VS Median (in 76880) | |
Price: $220,682 low | high Med: $0 On site: 241 low | high Med: | |
| State | TX |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Zip Code | 76880 |
| Area | Hamilton |
| School District | Goldthwaite ISD |
| Elementary School | Goldthwaite |
| High School | Goldthwaite |
| Listing VS Median (in 76880) | |
Price: $220,682 low | high Med: $0 On site: 241 low | high Med: | |
![]() | $246,975Tbd Cr 512Hamilton, TX 76880 |