This 3 bedroom, 2 bath, 1,570 square foot House is located at 721 Sky Bound Cove, Temple, TX 76502 has been on lorileehuston.com for 37 days. This property is listed by Kiella Homebuilders, LTD for $289,000 and is located in the The Parks at Westfield community of Temple, TX.
Description provided by lorileehuston.com| MLS # | 625560 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 37 |
| Listing Provided By | Kiella Homebuilders, LTD | Megan Kiella |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,570 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Property View | None |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Community Features | Park |
|---|
| State | TX |
|---|---|
| County | Bell |
| City | Temple |
| Zip Code | 76502 |
| Community Name | The Parks at Westfield |
| Listing VS Median (in The Parks at Westfield) | |
Price: $289,000 low | high Med: $295,000 sqft: 1,570 low | high Med: 1,546 $ / sqft: $184 low | high Med: $191 On site: 37 low | high Med: 38 | |
| State | TX |
|---|---|
| County | Bell |
| City | Temple |
| Zip Code | 76502 |
| Community Name | The Parks at Westfield |
| Listing VS Median (in The Parks at Westfield) | |
Price: $289,000 low | high Med: $295,000 sqft: 1,570 low | high Med: 1,546 $ / sqft: $184 low | high Med: $191 On site: 37 low | high Med: 38 | |