ATTENTION ALL INVESTORS!! OPPORTUNITY IS KNOCKING!! Here is your opportunity to own a fantastic home in a rock solid area of Euless. This home offers 3 large bedrooms, 1.5 bathrooms and large 2 car garage. This home is being sold in AS IS CONDITION ONLY so please make your best and highest offer by 5:00 PM Sunday September 11th.
MLS # | 20155591 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1967 |
Days On Site | 1051 |
Listing Provided By | Flip Your House, Inc | Daniel Franklin |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,153 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.20 |
Room Count | 5 |
---|---|
Cooling | Central Air, Electric |
Heating | Central, Natural Gas |
Interior Features | Other |
Appliances | None |
Exterior Features | Other |
---|---|
Roof | Composition |
Construction Materials | Brick |
Foundation Details | Slab |
Lot Features | Few Trees, Interior Lot, Lrg. Backyard Grass, Subdivision |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 1 |
Parking Features | Garage Double Door |
Utilities | City Sewer, City Water, Curbs |
---|
State | TX |
---|---|
County | Tarrant |
City | Euless |
Zip Code | 76039 |
Area | Tarrant |
Community Name | Green Hills Park Add |
School District | Hurst-Euless-Bedford ISD |
Elementary School | Midwaypark |
Middle School | Euless |
High School | Trinity |
Listing VS Median (in Green Hills Park Add) | |
Price: $209,900 low | high Med: $279,000 SqFt: 1,153 low | high Med: 1,136 $ / SqFt: $182 low | high Med: $246 On site: 1051 low | high Med: 11.000000 |