THIS PROPERTY CONSISTS OF 11 ACRES, TWO LARGE METAL BUILDINGS EACH WITH OWN SEPTIC SYSTEM, BUILDING #1 BUILT IN 2023 WITH 7200 SQFT WITH APPROX 1400 SQFT OF FINISHED OUT OFFICE SPACE WITH CABINETS TWO HALF BATHS (OFFICE AREA), (SHOP AREA), AND THREE LARGE OFFICES AND 8" SLAB AND 3000 SQFT LEAN-TO COVERED PARKING. BUILDING #2 BUILT IN 2017 WITH 3375 SQFT EQUIPT WITH A FULL BATH AND SET UP FOR LIVING SPACE TO BE BUILT INSIDE WITH WASHER/DRYER HOOKUPS. THE PROPERTY ALSO HAS THREE RV HOOKUPS.
| MLS # | 167482 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 268 |
| Listing Provided By | The Real Estate Place | Josh Reames |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 10,575 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 11.00 |
| Property | 11000 |
|---|
| State | TX |
|---|---|
| County | Gaines |
| City | Seminole |
| Zip Code | 79360 |
| Area | Gaines Cnty |
| Community Name | Twin Forks |
| School District | Seminole |
| Elementary School | Seminole |
| High School | Seminole |
| Listing VS Median (in Twin Forks) | |
Price: $885,000 low | high Med: $885,000 sqft: 10,575 low | high Med: 10,575 $ / sqft: $84 low | high Med: $84 On site: 268 low | high Med: 268 | |
| State | TX |
|---|---|
| County | Gaines |
| City | Seminole |
| Zip Code | 79360 |
| Area | Gaines Cnty |
| Community Name | Twin Forks |
| School District | Seminole |
| Elementary School | Seminole |
| High School | Seminole |
| Listing VS Median (in Twin Forks) | |
Price: $885,000 low | high Med: $885,000 sqft: 10,575 low | high Med: 10,575 $ / sqft: $84 low | high Med: $84 On site: 268 low | high Med: 268 | |