Looking for an affordable lake retreat? This charming 2-bedroom, 1-bath frame home on Glass Club Lake offers the perfect opportunity to enjoy peaceful lake living or a relaxing weekend getaway. The spacious wraparound porch is ideal for morning coffee, entertaining guests, or simply taking in the beautiful natural surroundings. Inside, you'll find an open-concept living area that creates a warm and welcoming atmosphere. Recent updates include a durable metal roof and a new aerobic septic system, providing added peace of mind. Located within the private Glass Club Lake community, this stockholder property includes access to the lake, community center, and membership amenities, offering an exclusive setting for fishing, boating, and recreation. The sellers are leaving the refrigerator as well as the stackable washer and dryer to make this one move in ready. Whether you're searching for a cozy full-time residence or a weekend escape, this charming lake home is ready to welcome you!
| MLS # | 21349544 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 102 |
| Listing Provided By | Mayben Realty, LLC | Karen McEntire |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 952 |
| Story(s) | 1 |
| Acreage | 0.25 |
| Water Front | Lake Front |
| Room Count | 3 |
|---|---|
| Cooling | Window Unit(s) |
| Heating | Fireplace(s) |
| Interior Features | Open Floorplan |
| Appliances | Dryer, Electric Range, Washer |
| Fireplace Features | Freestanding |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Metal |
| Lot Features | Water/Lake View, Waterfront |
| Garage Yn | 0 |
|---|---|
| Parking Features | Driveway |
| Utilities | Aerobic Septic, Co-op Electric |
|---|
| State | TX |
|---|---|
| County | Morris |
| City | Omaha |
| Zip Code | 75571 |
| Area | Morris |
| Community Name | Glass Club |
| School District | Pewitt ISD |
| Elementary School | Pewitt |
| High School | Pewitt |
| Listing VS Median (in Glass Club) | |
Price: $164,000 low | high Med: $164,000 sqft: 952 low | high Med: 952 $ / sqft: $172 low | high Med: $172 On site: 102 low | high Med: 102 | |
| State | TX |
|---|---|
| County | Morris |
| City | Omaha |
| Zip Code | 75571 |
| Area | Morris |
| Community Name | Glass Club |
| School District | Pewitt ISD |
| Elementary School | Pewitt |
| High School | Pewitt |
| Listing VS Median (in Glass Club) | |
Price: $164,000 low | high Med: $164,000 sqft: 952 low | high Med: 952 $ / sqft: $172 low | high Med: $172 On site: 102 low | high Med: 102 | |