Surround yourself in the awe-inspiring beauty of waterfront living on Lake Brenda. This meticulously maintained residence is tailor-made for hosting memorable gatherings with friends and loved ones. Step inside to discover two spacious living areas, each offering breathtaking views of the water, creating an ambiance of tranquility and relaxation. Entertain guests in style in the formal dining room, where tall ceilings and exquisite hardwood floors add a touch of sophistication to every occasion. The heart of the home lies in the expansive kitchen, where culinary delights come to life amidst an abundance of counter space...a convenient island...updated appliances...2 pantries, and a delightful view of the lake. Whether whipping up a quick meal or preparing a gourmet feast, this culinary haven is sure to delight even the most discerning chef. Retreat to the oversized primary suite, featuring a cozy sitting area bathed in natural light streaming through a wall of windows. Two additional bedrooms boast their own attached full baths, while a convenient half bath serves the fourth bedroom, ensuring privacy and convenience for all. Outside, a sprawling covered back deck beckons, offering the perfect spot to unwind and soak in the stunning views of the lake. Laundry chores are a breeze in the oversized laundry room, which boasts an abundance of cabinets and ample space for a freezer. A spiral staircase leads downstairs to an expansive enclosed storage area and a secure safe room. Situated on two beautifully landscaped lots with a sprinkler system that pumps out of the lake. The 2 ½ car garage offers plenty of space for parking and storage, with a dedicated area for a workshop to indulge in hobbies and projects. A large pad provides convenient parking for an RV, complete with power and sewer hookups. Located on the north side of the charming and historic town of Mineola, this home offers the perfect blend of small-town charm and modern convenience.
| MLS # | 26014399 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 10 |
| Listing Provided By | Signature Properties, LLC-Lake Fork | Kari Burns |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,408 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 1.32 |
| Water Front | Lake Front |
| Interior Features | Breakfast Bar, Ceiling Fan |
|---|---|
| Cooling | Central Electric |
| Heating | Central/Gas |
| Fireplace Features | Gas, Brick |
| Bathroom Features | Shower and Tub, Separate Dressing Areas, Double Lavatory, Separate Water Closet, Ceramic Tile, Garden Tub |
| Kitchen Features | Pantry, Island |
| Window Features | Blinds, Double Pane Windows |
| Appliances | Dishwasher, Disposal, Microwave, Double Oven, Electric Oven, Electric Cooktop, Standard Gas |
| Flooring | Carpet, Wood, Tile |
| Exterior Features | Irrigation System, Balcony, Rain Gutters |
|---|---|
| Roof | Composition |
| Foundation Details | Combination |
| Lot Features | Subdivision Lot |
| Waterfront Features | Lake Front |
| Community Features | Boat Ramp |
| Construction Materials | Brick |
| Security Features | Security System, Smoke Detector(s) |
| Patio And Porch Features | Covered |
| Pool Features | None |
| Parking Features | Inside Entrance, Garage Door Opener, Workshop in Garage, RV Pad, Concrete |
|---|
| Utilities | Cable Available, Satellite |
|---|---|
| Sewer | Conventional Septic |
| Water Source | Ramey, Cooperative |
| Power Company | Wood County Electric |
| Gas Company | Center Point Energy |
| Tax Annual Amount | 896.08 |
|---|---|
| Tax Legal Description | Lot 44,45 Blk B 1.32 Lake Brenda |
| Tax Year | 2026 |
| Tax Value Exempted Yes / No | Yes |
| State | TX |
|---|---|
| County | Wood |
| City | Mineola |
| Zip Code | 75773 |
| Area | Wood |
| Community Name | Lake Brenda |
| School District | Mineola |
| Elementary School | Mineola |
| High School | Mineola |
| Listing VS Median (in Lake Brenda) | |
Price: $545,000 low | high Med: $318,750 sqft: 3,408 low | high Med: 1,833 $ / sqft: $160 low | high Med: $176 On site: 10 low | high Med: 79 | |
| State | TX |
|---|---|
| County | Wood |
| City | Mineola |
| Zip Code | 75773 |
| Area | Wood |
| Community Name | Lake Brenda |
| School District | Mineola |
| Elementary School | Mineola |
| High School | Mineola |
| Listing VS Median (in Lake Brenda) | |
Price: $545,000 low | high Med: $318,750 sqft: 3,408 low | high Med: 1,833 $ / sqft: $160 low | high Med: $176 On site: 10 low | high Med: 79 | |