12 MOBILE HOMES OWNED AND 1 FRAME HOUSE 2/1 ON 4.89 ACRES,RENTALS ARE AT A 11% CAP RATE,ALL HOMES ARE OWNED,SELLER PROVIEDS WATER,SEWER AND TRASH
| MLS # | 10151791 |
|---|---|
| Listing Type | For Sale |
| Style | Building |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 1603 |
| Listing Provided By | Coldwell Banker Lenhart - Gilmer | Dean Haws |
| Units | 13 |
|---|---|
| Building(s) | 13 |
| Acreage | 4.89 |
| Cooling | Central Electric |
|---|---|
| Heating | Central |
| Lot Features | See Remarks |
|---|---|
| Construction Materials | See Remarks |
| Utilities | Separate Electric Meter |
|---|---|
| Sewer | Conventional Septic |
| Water Source | WELL, Well |
| Power Company | REA |
| Tax Annual Amount | 3400 |
|---|---|
| Tax Legal Description | ABS A315 MEREDITH, DAVID, TRACT 48, 4.89 ACRES (+ . |
| Tax Year | 2021 |
| State | TX |
|---|---|
| County | Upshur |
| City | Gilmer |
| Zip Code | 75645 |
| Area | Upshur |
| Listing VS Median (in 75645) | |
Price: $775,000 low | high Med: $394,700 On site: 1603 low | high Med: 170 | |
| State | TX |
|---|---|
| County | Upshur |
| City | Gilmer |
| Zip Code | 75645 |
| Area | Upshur |
| Listing VS Median (in 75645) | |
Price: $775,000 low | high Med: $394,700 On site: 1603 low | high Med: 170 | |