Great family country property in Bells School District. Bring your horse or cow or chickens. Plenty of room for a garden and kids on the 1.9 acre property. House has been remodeled in farmhouse style with open floor plan, white kitchen, large island with quartzite counter top. The living room and kitchen are open concept. The kitchen has extras like wine cooler, pot filler over the stove and a large double oven for cooking all those Thanksgiving dinners. French doors overlook the back porch and pasture with open views bordered by large trees. The oversized utility room behind the barn door has full size washer-dryer connections, extra storage, a half bath for guests and a work area for office space or folding clothes. The living area has a beautiful electric fireplace with room above for that big screen TV ready for football season. Four bedrooms gives everyone the privacy they would like. The primary bedroom has an ensuite bath and large closet. The acreage is fenced on three sides and could be easily cross fenced for livestock and or gardens.
| MLS # | 21361350 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 75 |
| Listing Provided By | FMI REALTY | PAT FOURNIER |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,542 |
| Story(s) | 1 |
| Acreage | 1.91 |
| Room Count | 2 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Built-in Wine Cooler, Cable TV Available, Cathedral Ceiling(s), Decorative Lighting, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Water Heater, Double Oven |
| Fireplace Features | Decorative, Electric |
| Roof | Asphalt |
|---|---|
| Construction Materials | Siding |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Acreage, Agricultural |
| Garage Yn | 0 |
|---|---|
| Parking Features | Driveway |
| Utilities | Aerobic Septic, All Weather Road, Electricity Connected, Outside City Limits, Private Road, Rural Water District |
|---|
| Unexempt Taxes | 3724 |
|---|---|
| Tax Legal Description | G-0921 OSBORNE J L A-G0921, ACRES 1.91 |
| State | TX |
|---|---|
| County | Grayson |
| City | Denison |
| Zip Code | 75021 |
| Area | Grayson |
| School District | Bells ISD |
| Elementary School | Bells |
| High School | Bells |
| Listing VS Median (in 75021) | |
Price: $279,500 low | high Med: $196,500 sqft: 1,542 low | high Med: 1,442 $ / sqft: $181 low | high Med: $138 On site: 75 low | high Med: 209 | |
| State | TX |
|---|---|
| County | Grayson |
| City | Denison |
| Zip Code | 75021 |
| Area | Grayson |
| School District | Bells ISD |
| Elementary School | Bells |
| High School | Bells |
| Listing VS Median (in 75021) | |
Price: $279,500 low | high Med: $196,500 sqft: 1,542 low | high Med: 1,442 $ / sqft: $181 low | high Med: $138 On site: 75 low | high Med: 209 | |