TWO HOMES IN ONE! Discover the possibilities with this unique 16-acre property offering the perfect opportunity for multigenerational living, a family homestead, or your own private country retreat! This property offers the flexibility for multiple generations to live on the same land while enjoying their own space and privacy. With plenty of room to bring your livestock, enjoy country living, and create the lifestyle you've been dreaming of, the possibilities are endless. Two large driveways provide convenient access and ample parking for family, guests, vehicles, and equipment. Whether you're looking to accommodate extended family, establish a small ranch, or invest in a property with room to grow, this acreage offers a rare opportunity to make your vision a reality. Enjoy the space, freedom, and versatility of country living with 16 acres to call your own!
| MLS # | 21420918 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 9 |
| Listing Provided By | Decorative Real Estate | Giana Alcocer |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 7,048 |
| Garage | 3 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 16.00 |
| Room Count | 13 |
|---|---|
| Cooling | Zoned |
| Heating | Zoned |
| Interior Features | Cathedral Ceiling(s), Decorative Lighting, Pantry, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Gas Cooktop, Gas Oven |
| Fireplace Features | Brick, Gas |
| Exterior Features | Covered Patio/Porch, Storage |
|---|---|
| Roof | Shingle |
| Security Features | Unknown |
| Foundation Details | Slab |
| Lot Features | Acreage, Agricultural, Few Trees, Pasture |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Attached Carport, Covered, Garage Double Door |
| Utilities | Electricity Connected, Propane, Rural Water District, Septic, Unincorporated |
|---|
| Tax Legal Description | SAMUEL H DAVIS, TRACT 210.03; 6.838 ACRES, & |
|---|
| State | TX |
|---|---|
| County | Kaufman |
| City | Kaufman |
| Zip Code | 75142 |
| Area | Kaufman |
| Community Name | Samuel H. Davis |
| School District | Crandall ISD |
| Elementary School | Martin |
| High School | Crandall |
| Listing VS Median (in Samuel H. Davis) | |
Price: $1,299,900 low | high Med: $1,299,900 sqft: 7,048 low | high Med: 7,048 $ / sqft: $184 low | high Med: $184 On site: 9 low | high Med: 9 | |
| State | TX |
|---|---|
| County | Kaufman |
| City | Kaufman |
| Zip Code | 75142 |
| Area | Kaufman |
| Community Name | Samuel H. Davis |
| School District | Crandall ISD |
| Elementary School | Martin |
| High School | Crandall |
| Listing VS Median (in Samuel H. Davis) | |
Price: $1,299,900 low | high Med: $1,299,900 sqft: 7,048 low | high Med: 7,048 $ / sqft: $184 low | high Med: $184 On site: 9 low | high Med: 9 | |