Excellent opportunity for investors, builders, or buyers looking for a renovation project near Downtown Houston. Property includes a main house plus a detached garage apartment and is being sold as-is. The existing improvements require extensive repairs and updating, offering strong potential for renovation, redevelopment, or future investment. Adjacent property at 516 N Everton St is also available separately, presenting a unique opportunity to acquire two side-by-side properties in the rapidly developing EaDo/Greater East End area. Convenient access to major freeways, Downtown Houston, restaurants, and entertainment.
| MLS # | 51594502 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 10 |
| Listing Provided By | Urban Access Properties | Alidad Kharazi |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 948 |
| Story(s) | 1 |
| Units | 2 |
| Acreage | 0.11 |
| Property | 4550 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77003 |
| Area | 4 |
| Subarea | East End Revitalized |
| Community Name | Merkels Sec 02 |
| School District | 27 - Houston |
| Elementary School | Burnet Elementary School (Housto |
| High School | 27 - Houston |
| Listing VS Median (in Merkels Sec 02) | |
Price: $209,000 low | high Med: $214,000 sqft: 948 low | high Med: 1,020 $ / sqft: $220 low | high Med: $211 On site: 10 low | high Med: 10 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77003 |
| Area | 4 |
| Subarea | East End Revitalized |
| Community Name | Merkels Sec 02 |
| School District | 27 - Houston |
| Elementary School | Burnet Elementary School (Housto |
| High School | 27 - Houston |
| Listing VS Median (in Merkels Sec 02) | |
Price: $209,000 low | high Med: $214,000 sqft: 948 low | high Med: 1,020 $ / sqft: $220 low | high Med: $211 On site: 10 low | high Med: 10 | |