Welcome to effortless luxury living in this updated, one story, lock and leave home with views of Green Tree Country Club golf course and pond. Designed for low maintenance convenience, the residence features a renovated open floor plan, creating an effortless flow that's ideal for both everyday comfort and memorable entertaining. Modern finishes, thoughtfully curated upgrades, and expansive golf course and pond views create a serene backdrop.
| MLS # | 50087414 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 335 |
| Listing Provided By | Lisa Kopplow | Lisa Kopplow |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,500 |
| Garage | 3 |
| Acreage | 0.14 |
| Golf Course | Yes |
| Lot Features | On Golf Course, Landscaped, Low Maintenance |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Auto Garage Opener, Attached, Circular Driveway |
| Tax Annual Amount | 4041.4 |
|---|
| State | TX |
|---|---|
| County | Midland |
| City | Midland |
| Zip Code | 79707 |
| Area | MA3 |
| Community Name | GREEN TREE COUNTRY CLUB ESTATES |
| School District | Lee High School |
| Elementary School | Fasken |
| High School | Lee High School |
| Listing VS Median (in GREEN TREE COUNTRY CLUB ESTATES) | |
Price: $469,000 low | high Med: $825,000 sqft: 2,500 low | high Med: 3,477 $ / sqft: $188 low | high Med: $237 On site: 335 low | high Med: 35 | |
| State | TX |
|---|---|
| County | Midland |
| City | Midland |
| Zip Code | 79707 |
| Area | MA3 |
| Community Name | GREEN TREE COUNTRY CLUB ESTATES |
| School District | Lee High School |
| Elementary School | Fasken |
| High School | Lee High School |
| Listing VS Median (in GREEN TREE COUNTRY CLUB ESTATES) | |
Price: $469,000 low | high Med: $825,000 sqft: 2,500 low | high Med: 3,477 $ / sqft: $188 low | high Med: $237 On site: 335 low | high Med: 35 | |