Farmhouse in the Country. Enjoy much peace on this nice property just minutes from town. There is a nice black topped county road, plenty of room for an additional residence on this property that has over 1.6 acres with a small pond in the back corner and plenty of elbow room between you and your neighbors. This home was completely renovated a couple of years ago. It has a new septic system, and granite countertops in kitchen and baths. The pier and beam home has become unlevel in parts of the home and so it is priced accordingly. This can be a 3 or 4 bedroom home as the back enclosed porch area has been used as a bedroom before as pictured. This room also has a closet, utility area with washer and dryer hookups and a full bathroom with a shower tub combo. The 2nd bathroom is centrally located in the hall across from 2 of the bedrooms and the largest primary bedroom is near the front of the home just off the living area. There is an extra electrical service on the property where there was a tiny home that was used for rental income. You could easily do the same or construct a guest house on the property. With a little TLC this property could be just what you are looking for.
| MLS # | 21348032 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 106 |
| Listing Provided By | Coldwell Banker Apex, REALTORS | Dawn James |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,456 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 1.67 |
| Room Count | 7 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Granite Counters |
| Appliances | Electric Cooktop, Electric Oven |
| Roof | Metal |
|---|---|
| Construction Materials | Frame, Vinyl Siding |
| Foundation Details | Pillar/Post/Pier |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Additional Parking, Carport, Detached Carport |
| Utilities | Co-op Electric, Electricity Connected, Individual Water Meter, Rural Water District, Septic |
|---|
| Unexempt Taxes | 2204 |
|---|---|
| Tax Legal Description | A029S A VARELA-SHILOH, ACRES 1.67, MH ONLY ON |
| State | TX |
|---|---|
| County | Limestone |
| City | Mexia |
| Zip Code | 76667 |
| Area | Limestone |
| Community Name | A Varela Shiloh |
| School District | Mexia ISD |
| Elementary School | Mcbay |
| High School | Mexia |
| Listing VS Median (in A Varela Shiloh) | |
Price: $169,900 low | high Med: $169,900 sqft: 1,456 low | high Med: 1,456 $ / sqft: $117 low | high Med: $117 On site: 106 low | high Med: 106 | |
| State | TX |
|---|---|
| County | Limestone |
| City | Mexia |
| Zip Code | 76667 |
| Area | Limestone |
| Community Name | A Varela Shiloh |
| School District | Mexia ISD |
| Elementary School | Mcbay |
| High School | Mexia |
| Listing VS Median (in A Varela Shiloh) | |
Price: $169,900 low | high Med: $169,900 sqft: 1,456 low | high Med: 1,456 $ / sqft: $117 low | high Med: $117 On site: 106 low | high Med: 106 | |