Experience elevated downtown living in this highly desirable northeast corner one-bedroom residence at Natiivo Austin. Spanning 893 square feet, this thoughtfully designed home features a private north-facing balcony with beautiful eastern morning light, sweeping Hill Country views, and sparkling city lights after sunset. Fully furnished and completely turnkey, the residence offers modern finishes throughout and effortless flexibility for personal use, a downtown retreat, or an investment property. Currently demonstrating strong occupancy with UnWind Management, the home offers an attractive opportunity for buyers seeking both lifestyle and income potential. Natiivo Austin is uniquely designed to give owners the flexibility to enjoy their residence personally while also having the opportunity to offset ownership expenses through short-term rentals, including Airbnb-style stays. Residents and guests enjoy an exceptional collection of amenities, including a rooftop pool deck with expansive outdoor living areas, cabanas, TVs, and fireside lounges, along with a top-floor clubhouse showcasing incredible views of Austin. Additional conveniences include 24-hour concierge and valet services, a coffee and wine bar, and beautifully designed social spaces perfect for gathering with friends. Ideally positioned near Rainey Street, Lady Bird Lake, and some of Downtown Austin's most popular dining, entertainment, and nightlife, this residence offers a rare combination of location, lifestyle, and ownership flexibility. A distinctive opportunity to own in one of Downtown Austin's most sought-after and versatile residential towers.
| MLS # | 8995107 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $763 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 44 |
| Listing Provided By | Compass RE Texas, LLC | Denise Bodman |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 893 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.00 |
| Water Front | Yes |
| Property View | City, Hill Country |
| Interior Features | Ceiling Fan(s), Ceiling-High, Quartz Counters, High Speed Internet, Open Floorplan, Recessed Lighting |
|---|---|
| Cooling | Electric |
| Heating | Central |
| Appliances | Cooktop, Dishwasher, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer/Dryer |
| Fireplace Features | None |
| Fireplaces Total | 0 |
| Window Features | Double Pane Windows |
| Flooring | Tile, Wood |
| Exterior Features | No Exterior Steps, Outdoor Grill |
|---|---|
| Roof | Built-Up |
| Foundation Details | Concrete Perimeter |
| Lot Features | None |
| Patio And Porch Features | Patio |
| Fencing | None |
| Construction Materials | Concrete |
| Security Features | Building Security, Key Card Entry |
| Parking Features | Valet |
|---|---|
| Garage Spaces | 0 |
| Utilities | Electricity Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 15819 |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78701 |
| Area | DT |
| Community Name | Natiivo Austin |
| School District | Austin ISD |
| Elementary School | Mathews |
| High School | Austin |
| Listing VS Median (in Natiivo Austin) | |
Price: $499,000 low | high Med: $575,000 sqft: 893 low | high Med: 699 $ / sqft: $559 low | high Med: $823 On site: 44 low | high Med: 30 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78701 |
| Area | DT |
| Community Name | Natiivo Austin |
| School District | Austin ISD |
| Elementary School | Mathews |
| High School | Austin |
| Listing VS Median (in Natiivo Austin) | |
Price: $499,000 low | high Med: $575,000 sqft: 893 low | high Med: 699 $ / sqft: $559 low | high Med: $823 On site: 44 low | high Med: 30 | |