Welcome to this beautifully updated, move-in-ready home! The kitchen features 42-inch soft-close cabinets, white granite countertops, and a movable island for added flexibility. Gorgeous white marble flooring, spacious bedrooms with updated laminate flooring, and beautifully renovated bathrooms, including an oversized primary shower. The converted garage offers a one-car garage plus a versatile office, salon, or workspace with water access. Enjoy a spacious backyard with a large concrete patio, partial covered area, and storage shed. This home offers style, comfort, and flexibility for your family's needs!
| MLS # | 90107722 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $375 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 20 |
| Listing Provided By | Texas Signature Realty | Will Hernandez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,354 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | Electric Oven, Electric Cooktop |
| Interior Features | High Ceilings, All Bedrooms Down |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Free Standing |
| Laundry Features | Electric Dryer Hookup |
| Har Room Description | Home Office/Study, Living Area - 1st Floor |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Subdivided, 0 Up To 1/4 Acre |
| Patio And Porch Features | Covered, Patio/Deck |
| Fencing | Back Yard, Full |
| Construction Materials | Brick, Cement Siding |
| Other Structures | Shed(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Har Restrictions | Deed Restrictions |
|---|
| Tax Annual Amount | 4815 |
|---|---|
| Tax Year | 2026 |
| Har Maint Fee Includes | Recreational Facilities |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77373 |
| Area | 12 |
| Subarea | Spring East |
| Community Name | Birnam Wood Sec 02 |
| School District | 48 - Spring |
| Elementary School | Mildred Jenkins Elementary Schoo |
| High School | 48 - Spring |
| Listing VS Median (in Birnam Wood Sec 02) | |
Price: $239,900 low | high Med: $1,650 sqft: 1,354 low | high Med: 1,694 $ / sqft: $177 low | high Med: $1 On site: 20 low | high Med: 19 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77373 |
| Area | 12 |
| Subarea | Spring East |
| Community Name | Birnam Wood Sec 02 |
| School District | 48 - Spring |
| Elementary School | Mildred Jenkins Elementary Schoo |
| High School | 48 - Spring |
| Listing VS Median (in Birnam Wood Sec 02) | |
Price: $239,900 low | high Med: $1,650 sqft: 1,354 low | high Med: 1,694 $ / sqft: $177 low | high Med: $1 On site: 20 low | high Med: 19 | |