NEWLY REMODELED INSIDE! Welcome to this freshly updated two-story home in sought-after Lantana! 3 bedroom, 2.5 bath with primary bedroom down. Upon entry, there is a flex room that could be a dining room or home office. Island kitchen is open to the breakfast nook and overlooks the living area. Primary is downstairs and features a large walk-in closet and separate tub and shower. Upstairs offers 2 additional bedrooms, full bath, a versatile loft area and a large game room that could also be used as a 4th bedroom. Updates include: fresh paint and carpet throughout, new light fixtures, microwave, ceiling fans. HOA amenities include front yard maintenance, 5 pools, 2 fitness centers, 2 amenity centers, several walking trails, basketball, tennis and pickleball courts! Take advantage of a fresh, beautiful home where everything has been done for you. House is also for lease.
| MLS # | 21391871 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $131 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 12 |
| Listing Provided By | Ebby Halliday, REALTORS | Donna Robichaux |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,106 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.10 |
| Room Count | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Electric |
| Heating | Central, Natural Gas |
| Interior Features | Eat-in Kitchen, Loft |
| Appliances | Electric Cooktop, Electric Oven, Microwave, Refrigerator |
| Fireplace Features | Gas Logs, Living Room |
| Roof | Composition |
|---|---|
| Security Features | Security System Owned |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Landscaped, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage Door Opener, Garage Faces Front, Garage Single Door, Kitchen Level |
| Utilities | Cable Available, Co-op Electric, Curbs, MUD Sewer, MUD Water, Natural Gas Available |
|---|
| Tax Lot | 9 |
|---|---|
| Tax Block | 29G |
| State | TX |
|---|---|
| County | Denton |
| City | Lantana |
| Zip Code | 76226 |
| Area | Denton |
| Community Name | Magnolia |
| School District | Denton ISD |
| Elementary School | Eugeniarayzor |
| High School | Guyer |
| Listing VS Median (in Magnolia) | |
Price: $430,000 low | high Med: $299,999 sqft: 2,106 low | high Med: 2,212 $ / sqft: $204 low | high Med: $136 On site: 12 low | high Med: 130 | |
| State | TX |
|---|---|
| County | Denton |
| City | Lantana |
| Zip Code | 76226 |
| Area | Denton |
| Community Name | Magnolia |
| School District | Denton ISD |
| Elementary School | Eugeniarayzor |
| High School | Guyer |
| Listing VS Median (in Magnolia) | |
Price: $430,000 low | high Med: $299,999 sqft: 2,106 low | high Med: 2,212 $ / sqft: $204 low | high Med: $136 On site: 12 low | high Med: 130 | |