Welcome to this beautifully maintained home located in the heart of Richardson! Nestled in a quiet and desirable neighborhood, 4116 Kyndra Circle offers the perfect blend of comfort, style, and convenience. This spacious residence features an inviting open-concept layout with abundant natural light, generously sized living areas, and a thoughtfully designed floor plan ideal for both everyday living and entertaining. The kitchen is equipped with ample cabinetry, quality finishes, and plenty of counter space, flowing seamlessly into the dining and family areas. The primary suite provides a relaxing retreat with a private bath and spacious closet space, while additional bedrooms offer flexibility for family, guests, or a home office. Step outside to enjoy a private backyard perfect for gatherings, relaxing evenings, or creating your own outdoor oasis. Conveniently located near major highways, shopping, dining, and highly rated schools, this home offers exceptional accessibility to everything Richardson and the DFW metroplex have to offer. A wonderful opportunity to own a charming home in an established community - schedule your private showing today!
| MLS # | 21259962 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $305 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 189 |
| Listing Provided By | Keller Williams Frisco Stars | Nurma Naser-Eddin |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,234 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.03 |
| Room Count | 7 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, Heat Pump |
| Heating | Central, Electric, Heat Pump |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Microwave |
| Roof | Composition |
|---|---|
| Security Features | Smoke Detector(s) |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener |
| Utilities | Cable Available, City Sewer |
|---|
| State | TX |
|---|---|
| County | Dallas |
| City | Richardson |
| Zip Code | 75082 |
| Area | Dallas |
| Community Name | Pasquinellis Morningstar Meadow |
| School District | Richardson ISD |
| Elementary School | Schell |
| High School | Williams |
| Listing VS Median (in Pasquinellis Morningstar Meadow) | |
Price: $260,000 low | high Med: $325,000 sqft: 1,234 low | high Med: 1,497 $ / sqft: $211 low | high Med: $217 On site: 189 low | high Med: 10 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Richardson |
| Zip Code | 75082 |
| Area | Dallas |
| Community Name | Pasquinellis Morningstar Meadow |
| School District | Richardson ISD |
| Elementary School | Schell |
| High School | Williams |
| Listing VS Median (in Pasquinellis Morningstar Meadow) | |
Price: $260,000 low | high Med: $325,000 sqft: 1,234 low | high Med: 1,497 $ / sqft: $211 low | high Med: $217 On site: 189 low | high Med: 10 | |