Very nice older home in a quiet neighborhood, with a large fenced backyard, 2 tool sheds, and a covered patio. Typical 1950s home with 3 BR and 1 bath. Eat-in kitchen and larger Living Room. Large trees all around the yard, including 2 Pecan trees and several live oaks. This home is equipped with a Genrac natural gas generator, just in case of a power outage. The home is structurally in very good condition. The interior has not been updated since construction, and it has stood the test of time very well. The home is currently vacant; the previous occupant lived here for over 40 years.
| MLS # | 3741253 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1952 |
| Days On Site | 38 |
| Listing Provided By | Pud Owens Realty | Tomm Owens |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,040 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.38 |
| Water Front | Yes |
| Property View | Neighborhood |
| Interior Features | See Remarks, Laminate Counters, Eat-in Kitchen, Pantry, Primary Bedroom on Main |
|---|---|
| Cooling | Central Air, Gas |
| Heating | Forced Air, Natural Gas |
| Appliances | Plumbed For Ice Maker, Free-Standing Electric Range, Free-Standing Refrigerator |
| Fireplaces Total | 0 |
| Window Features | See Remarks, Drapes |
| Flooring | Carpet, Laminate |
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | City Lot, Front Yard, Level, Sprinkler - Automatic, Trees-Moderate |
| Patio And Porch Features | Covered, Rear Porch |
| Fencing | Back Yard, Chain Link |
| Construction Materials | Brick Veneer |
| Parking Features | Carport, Concrete, Driveway, Parking Pad |
|---|---|
| Garage Spaces | 1 |
| Utilities | Cable Connected, Natural Gas Connected, Phone Connected, Underground Utilities, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Milam |
| City | Rockdale |
| Zip Code | 76567 |
| Area | MC |
| Community Name | Cameron Place |
| School District | Rockdale ISD |
| Elementary School | Rockdale |
| High School | Rockdale |
| Listing VS Median (in Cameron Place) | |
Price: $150,000 low | high Med: $408,528 sqft: 1,040 low | high Med: 2,000 $ / sqft: $144 low | high Med: $206 On site: 38 low | high Med: 228 | |
| State | TX |
|---|---|
| County | Milam |
| City | Rockdale |
| Zip Code | 76567 |
| Area | MC |
| Community Name | Cameron Place |
| School District | Rockdale ISD |
| Elementary School | Rockdale |
| High School | Rockdale |
| Listing VS Median (in Cameron Place) | |
Price: $150,000 low | high Med: $408,528 sqft: 1,040 low | high Med: 2,000 $ / sqft: $144 low | high Med: $206 On site: 38 low | high Med: 228 | |