The only Multifamily zoned Quadplex in the entire City of Marfa! Built in 2006, this complex consists of 2 duplex units situated on a 1/3 acre corner lot in northeast Marfa's Avant neighborhood. Each unit is separately metered (water, sewer, electric) and currently leased at market rate. the Multifamily zoning allows for the units to be owner occupied or rented long or short term. The large lot has alley access and ample off-street parking. Inquire to City of Marfa for Short Term Rental permits.
| MLS # | 165607 |
|---|---|
| Listing Type | For Sale |
| Style | Fourplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 301 |
| Listing Provided By | Kuper Sotheby's Int'l Realty | Lauren Meader Fowlkes |
| Bed(s) | 4 |
|---|---|
| SQ Feet | 2,548 |
| Story(s) | 1 |
| Acreage | 0.34 |
| Property | 8507 |
|---|
| State | TX |
|---|---|
| County | Presidio |
| City | Marfa |
| Zip Code | 79843 |
| Area | Marfa |
| School District | Marfa |
| Elementary School | Marfa |
| High School | Marfa |
| Listing VS Median (in 79843) | |
Price: $485,000 low | high Med: $457,500 sqft: 2,548 low | high Med: 2,003 $ / sqft: $190 low | high Med: $232 On site: 301 low | high Med: 787.5 | |
| State | TX |
|---|---|
| County | Presidio |
| City | Marfa |
| Zip Code | 79843 |
| Area | Marfa |
| School District | Marfa |
| Elementary School | Marfa |
| High School | Marfa |
| Listing VS Median (in 79843) | |
Price: $485,000 low | high Med: $457,500 sqft: 2,548 low | high Med: 2,003 $ / sqft: $190 low | high Med: $232 On site: 301 low | high Med: 787.5 | |