This property was transformed - turning into the wonderful home it's become to it's current owners. Remodeled, renovated and updated - beautifully, with modern flair and function. This Morningside Estates classic ranch style property sits on a corner lot that's almost a third of an acre - LARGE enough to build a pool or an ADU for a growing family or to earn rental income - or a shop, not unlike you'll see others have done so well in Morningside. A classic home in a classic PTX neighborhood - renewed and ready to move into, soon to become a part of your family's legacy for decades to come.
| MLS # | 21388530 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1978 |
| Days On Site | 59 |
| Listing Provided By | Legacy & Co. Real Estate LLC | Justin Holland |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,275 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.31 |
| Room Count | 12 |
|---|---|
| Cooling | Electric |
| Heating | Electric |
| Interior Features | Built-in Features, Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Natural Woodwork, Open Floorplan, Other, Paneling, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data |
| Window Features | Shutters |
| Appliances | Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator, Vented Exhaust Fan, Washer |
| Fireplace Features | Brick, Family Room, Masonry, Raised Hearth, Wood Burning |
| Exterior Features | Rain Gutters, Lighting |
|---|---|
| Roof | Composition |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick, Concrete, Siding, Wood |
| Foundation Details | Slab |
| Lot Features | Corner Lot, Few Trees, Landscaped, Lrg. Backyard Grass, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Concrete, Covered, Garage, Garage Door Opener, Garage Double Door, Garage Faces Side, Garage Single Door, Heated Garage, Inside Entrance, Kitchen Level, Off Street, Side By Side |
| Utilities | Asphalt, Cable Available, City Sewer, City Water, Curbs, Electricity Available, Electricity Connected, Individual Water Meter, Underground Utilities |
|---|
| Community Features | Curbs |
|---|
| Unexempt Taxes | 5148 |
|---|---|
| Tax Lot | 1 |
| Tax Block | E |
| Tax Legal Description | MORNINGSIDE ESTATES, BLOCK E, LOT 1, 3910 MIR |
| State | TX |
|---|---|
| County | Lamar |
| City | Paris |
| Zip Code | 75462 |
| Area | Lamar |
| Community Name | Morningside |
| School District | Paris ISD |
| Elementary School | Aiken |
| High School | Paris |
| Listing VS Median (in Morningside) | |
Price: $324,900 low | high Med: $268,990 sqft: 2,275 low | high Med: 1,948 $ / sqft: $143 low | high Med: $138 On site: 59 low | high Med: 152 | |
| State | TX |
|---|---|
| County | Lamar |
| City | Paris |
| Zip Code | 75462 |
| Area | Lamar |
| Community Name | Morningside |
| School District | Paris ISD |
| Elementary School | Aiken |
| High School | Paris |
| Listing VS Median (in Morningside) | |
Price: $324,900 low | high Med: $268,990 sqft: 2,275 low | high Med: 1,948 $ / sqft: $143 low | high Med: $138 On site: 59 low | high Med: 152 | |
![]() | $319,900590 39th StreetParis, TX 75462 |