A wonderfully kept 4 bedroom, 2 bathroom home with just under 1,900 square foot to space. This property has great curb appeal, recessed or vaulted ceilings in nearly every room, an open kitchen/dining area with tons of natural lighting, a split floor plan, and a study with its own wood burning fireplace. Step out back onto the patio and enjoy the pergola and mature trees that offer tons of shade, a koi pond and even a storm cellar. The metal fence provides great privacy while also having room for parking in the back with an existing concrete slab and double gates large enough for vehicles.
| MLS # | 50098956 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1951 |
| Days On Site | 25 |
| Listing Provided By | Neff's Mesquite Ridge Realty | Doug Neff |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,846 |
| Garage | 9 |
| Car Port | Yes |
| Acreage | 0.19 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Alley Access |
| Tax Annual Amount | 4235.71 |
|---|
| State | TX |
|---|---|
| County | Scurry |
| City | Snyder |
| Zip Code | 79549 |
| Area | Snyder |
| Community Name | Towle Place |
| School District | Snyder |
| Elementary School | Snyder |
| High School | Snyder |
| Listing VS Median (in Towle Place) | |
Price: $229,900 low | high Med: $147,450 sqft: 1,846 low | high Med: 1,425 $ / sqft: $125 low | high Med: $103 On site: 25 low | high Med: 118 | |
| State | TX |
|---|---|
| County | Scurry |
| City | Snyder |
| Zip Code | 79549 |
| Area | Snyder |
| Community Name | Towle Place |
| School District | Snyder |
| Elementary School | Snyder |
| High School | Snyder |
| Listing VS Median (in Towle Place) | |
Price: $229,900 low | high Med: $147,450 sqft: 1,846 low | high Med: 1,425 $ / sqft: $125 low | high Med: $103 On site: 25 low | high Med: 118 | |