FOR SHOWING & ACCESS INSTRUCTIONS SEE HUD home store attachments ATTACHMENTS. HUD Case # 495-905452 Exclusive Agency Listing. All agents may advertise this property except MLS & yard sign. Brokers & agents must be registered with www.HudHomeStore.gov & have an active NAID number to show, bid and sell this property. Go to www.HUDHomeStore.gov to Register, Place a Bid, Check Availability, Eligible Bidders & Bid Deadlines, etc. Permission to turn-on utilities may be requested from HUD's Field Service Manager after sales contract is executed, if deficiencies exist turn-on may be denied. HUD Homes are sold AS-IS. See HUD homes store attachments for helpful info & property specific disclosures. Marketed by https://ateamrealtyinc.com. SqFt information is from the FHA appraisal and is deemed reliable but not guaranteed. No representation is made to information provided including SqFt, room measurements, taxes, zoning, schools, features, acreage, utilities, etc. Buyer must verify all information.
| MLS # | 9603422 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 38 |
| Listing Provided By | Market Point Realty Services | Sam Hartzell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,514 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 1.23 |
| Water Front | Yes |
| Property View | Creek, Stream, Neighborhood |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Primary Bedroom on Main |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Appliances | Built-In Electric Range, Built-In Oven(s), Dishwasher, Microwave, RNGHD |
| Fireplace Features | Den |
| Fireplaces Total | 1 |
| Window Features | Blinds |
| Flooring | Vinyl, Wood |
| Exterior Features | Private Yard |
|---|---|
| Roof | Metal |
| Foundation Details | Slab |
| Lot Features | Back Yard, Cleared, Cul-De-Sac, Curbs, Front Yard, Interior Lot, Public Maintained Road, Trees-Medium (20 Ft - 40 Ft) |
| Patio And Porch Features | Covered, Deck, Front Porch, Rear Porch, Side Porch |
| Fencing | Back Yard, Chain Link, Gate, Privacy, Wood |
| Construction Materials | Brick Veneer, Frame |
| Parking Features | Attached, Carport, Door-Single, Garage, Garage Faces Front |
|---|---|
| Garage Spaces | 1 |
| Utilities | Electricity Available, High Speed Internet, Phone Available |
|---|---|
| Sewer | Septic Tank |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 4739 |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78754 |
| Area | NE |
| Community Name | Walnut Place Sec 02 |
| School District | Manor ISD |
| Elementary School | Bluebonnet Trail |
| High School | Manor |
| Listing VS Median (in Walnut Place Sec 02) | |
Price: $300,000 low | high Med: $300,000 sqft: 1,514 low | high Med: 1,514 $ / sqft: $198 low | high Med: $198 On site: 38 low | high Med: 38 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78754 |
| Area | NE |
| Community Name | Walnut Place Sec 02 |
| School District | Manor ISD |
| Elementary School | Bluebonnet Trail |
| High School | Manor |
| Listing VS Median (in Walnut Place Sec 02) | |
Price: $300,000 low | high Med: $300,000 sqft: 1,514 low | high Med: 1,514 $ / sqft: $198 low | high Med: $198 On site: 38 low | high Med: 38 | |