WELCOME TO THE PRETTIEST PROPERTY ON THE BLOCK!! *** BRAND NEW KITCHEN AND APPLIANCES (QUARTZ COUNTERTOPS, DOUBLE OVEN, MICROWAVE, DISHWASHER, GARBAGE DISPOSAL, VENTED HOOD) *** BRAND NEW ROOF!! *** BRAND NEW HVAC!! *** NEW EXTENDED PATIO AND PERGOLA *** NEW FLOORING THROUGHOUT *** PLANTATION SHUTTERS *** 23 PIERS INSTALLED BY STRUCTURED FOUNDATION REPAIRS, ALL WITH LIFETIME TRANSFERABLE WARRANTY *** THIS CUSTOM BUILT, 3 BED, 2 BATH, ONE-STORY HOME FEATURES AN OPEN FLOOR PLAN WITH SPACIOUS ROOMS AND A GREAT BONUS ROOM THAT CAN BE USED AS A SECOND LIVING ROOM, OFFICE, ETC. *** THE SPACIOUS KITCHEN FEATURES TONS OF NATURAL LIGHT AND OPENS UP TO BREAKFAST AND LIVING AREA COMPLETE WITH A DECORATIVE BRICK FIREPLACE AND BACKYARD VIEWS *** BEAUTIFULLY LANDSCAPED YARD WITH ESTABLISHED TREES PROVIDING PLENTY OF SHADE *** GARAGE PATH ACCESS AND BEAUTIFUL ROCK RETAINING WALL *** SAFE ANCHORED IN THE SLAB LOCATED IN PRIMARY CLOSET *** TITLE IS ALREADY OPEN AT TRULY TITLE (PLANO)
| MLS # | 21416924 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 11 |
| Listing Provided By | DHS Realty | Dave Wilson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,289 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Room Count | 11 |
|---|---|
| Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, High Speed Internet Available, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Microwave, Vented Exhaust Fan |
| Fireplace Features | Living Room, Wood Burning |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Alley Access, Driveway, Garage, Garage Door Opener |
| Utilities | City Sewer, City Water, Concrete, Curbs |
|---|
| Unexempt Taxes | 10022 |
|---|---|
| Tax Lot | 7 |
| Tax Block | 8 |
| Tax Legal Description | WINTERGREEN NORTH II BLOCK 8 LOT 7 |
| State | TX |
|---|---|
| County | Tarrant |
| City | Hurst |
| Zip Code | 76054 |
| Area | Tarrant |
| Community Name | Wintergreen North II |
| School District | Birdville ISD |
| Elementary School | Porter |
| High School | Birdville |
| Listing VS Median (in Wintergreen North II) | |
Price: $460,000 low | high Med: $455,000 sqft: 2,289 low | high Med: 2,176 $ / sqft: $201 low | high Med: $210 On site: 11 low | high Med: 42 | |
| State | TX |
|---|---|
| County | Tarrant |
| City | Hurst |
| Zip Code | 76054 |
| Area | Tarrant |
| Community Name | Wintergreen North II |
| School District | Birdville ISD |
| Elementary School | Porter |
| High School | Birdville |
| Listing VS Median (in Wintergreen North II) | |
Price: $460,000 low | high Med: $455,000 sqft: 2,289 low | high Med: 2,176 $ / sqft: $201 low | high Med: $210 On site: 11 low | high Med: 42 | |
![]() | $450,000721 Herman DriveHurst, TX 76054 |