Price Reduced ListingWelcome home to this spacious and inviting 3-bedroom, 2-bathroom property offering over 2,248 square feet of living space. The generously sized layout provides plenty of room for comfortable living and entertaining, with a warm and welcoming feel throughout. The master suite features a relaxing garden tub, creating the perfect place to unwind at the end of the day. Enjoy the timeless character of real wood paneling, along with the peace of mind that comes with a new HVAC system. Step outside from the living area onto the patio and take in the beauty of the mature, tree-lined lot. The property also includes a storage building for added convenience. Ideally located near Cameron Park and the Cameron Park Zoo, this home offers a wonderful combination of space, character, comfort, and convenient access to some of Waco's favorite outdoor and recreational attractions. Don't miss the opportunity to make this spacious home your own!
| MLS # | 21367703 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 78 |
| Listing Provided By | Kelly, Realtors | Kevin Collins |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,248 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Room Count | 2 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, Paneling |
| Appliances | Dishwasher, Electric Range, Gas Water Heater |
| Roof | Composition, Other |
|---|---|
| Foundation Details | Slab, Other |
| Lot Features | Many Trees |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Driveway |
| Utilities | City Sewer, City Water, Electricity Connected, Individual Water Meter |
|---|
| Unexempt Taxes | 4731 |
|---|---|
| Tax Lot | E |
| Tax Block | 3 |
| Tax Legal Description | PARKVIEW LOT E BLOCK 3 ACRES .2025 |
| State | TX |
|---|---|
| County | McLennan |
| City | Waco |
| Zip Code | 76708 |
| Area | McLennan |
| Community Name | Parkview |
| School District | Waco ISD |
| Elementary School | JH Hines |
| High School | University |
| Listing VS Median (in Parkview) | |
Price: $219,000 low | high Med: $208,500 sqft: 2,248 low | high Med: 1,700 $ / sqft: $97 low | high Med: $135 On site: 78 low | high Med: 81.5 | |
| State | TX |
|---|---|
| County | McLennan |
| City | Waco |
| Zip Code | 76708 |
| Area | McLennan |
| Community Name | Parkview |
| School District | Waco ISD |
| Elementary School | JH Hines |
| High School | University |
| Listing VS Median (in Parkview) | |
Price: $219,000 low | high Med: $208,500 sqft: 2,248 low | high Med: 1,700 $ / sqft: $97 low | high Med: $135 On site: 78 low | high Med: 81.5 | |
![]() | $225,0001609 Reuter AvenueWaco, TX 76708 |