Welcome to 2907 Oliver Street! This quality-built, brand-new construction home is officially complete and move-in ready! Located in the growing West Tyler area near Sam's Club and surrounding new development, this charming home offers over 1,400 square feet, 3 bedrooms, 2 bathrooms, and a 2-car garage. Step inside and enjoy beautiful vaulted ceilings, an open-concept floor plan, gorgeous hardwood flooring, and bold, modern color selections that truly make this home stand out! The spacious kitchen features a large island perfect for entertaining and everyday living. The primary suite offers a relaxing retreat with his-and-hers closets and a spa-like bathroom featuring a luxurious walk-in shower and double vanities. Built with efficiency in mind, the entire home is foam insulated, including the garage, providing added comfort and energy efficiency. Step outside and enjoy a spacious, level backyard that is completely fenced, offering privacy and a truly turnkey experience! Don't miss the opportunity to own this beautiful new home in West Tyler! Call today for your private showing.
| MLS # | 26014264 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 19 |
| Listing Provided By | Mora Realty Group, LLC | Maugno Mora |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,420 |
| Garage | 2 |
| Story(s) | 1 |
| Interior Features | Vaulted Ceiling(s) |
|---|---|
| Cooling | Central Electric, Ceiling Fan(s) |
| Heating | Central/Electric |
| Fireplace Features | Other |
| Bathroom Features | Shower Only, Shower/Tub, Double Lavatory, Tile |
| Kitchen Features | Pantry, Island |
| Appliances | Electric Range, Dishwasher, Disposal, Microwave |
| Flooring | Vinyl |
| Exterior Features | Lighting |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Construction Materials | Brick, Wood Siding |
| Security Features | Audio and Video Surveillance, Security Lights, Smoke Detector(s) |
| Pool Features | None |
| Parking Features | Garage Door Opener, Concrete |
|---|
| Utilities | Standard Electric |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Tax Legal Description | 1-C |
|---|---|
| Tax Year | 2026 |
| Tax Value Exempted Yes / No | No |
| Showing Considerations | Audio and Video Surveillance |
|---|
| State | TX |
|---|---|
| County | Smith |
| City | Tyler |
| Zip Code | 75701 |
| Area | Smith |
| Community Name | North St. Louis Garden |
| School District | Tyler Legacy |
| Elementary School | Jones |
| High School | Tyler Legacy |
| Listing VS Median (in North St. Louis Garden) | |
Price: $279,900 low | high Med: $279,900 sqft: 1,420 low | high Med: 1,420 $ / sqft: $197 low | high Med: $197 On site: 19 low | high Med: 19 | |
| State | TX |
|---|---|
| County | Smith |
| City | Tyler |
| Zip Code | 75701 |
| Area | Smith |
| Community Name | North St. Louis Garden |
| School District | Tyler Legacy |
| Elementary School | Jones |
| High School | Tyler Legacy |
| Listing VS Median (in North St. Louis Garden) | |
Price: $279,900 low | high Med: $279,900 sqft: 1,420 low | high Med: 1,420 $ / sqft: $197 low | high Med: $197 On site: 19 low | high Med: 19 | |