Price Reduced ListingWhat's Special: 3 Full Baths - Covered Patio - Close to Amenity - Flat Lot. New Construction - Ready Now! Built by Taylor Morrison, America's Most Trusted Home Builder. Welcome to the Cedar Park at 2632 Glacier Road in Parks at Foster Crossing! This new two-story home offers a bright, open layout perfect for everyday living and entertaining. The main level features a spacious great room that flows seamlessly into the dining area and kitchen with a pantry and easy access to the covered patio for indoor-outdoor enjoyment. The private primary suite is conveniently located on the main floor and includes a well-appointed bath and walk-in closet. A secondary bedroom and full bath complete the main level. Upstairs, two additional bedrooms, a full bath, a tech space and a versatile game room provide flexible space for guests, hobbies, or relaxation. A welcoming foyer, dedicated laundry room, and 2-car garage round out this inviting home. Experience the welcoming feel of hometown living in Anna, Texas. Parks at Foster Crossing offers easy access to grocery stores, major roadways, and schools in Anna ISD. Enjoy planned amenities like a resort-style pool, playground, clubhouse with fitness center, and green spaces. Explore nearby Downtown Melissa, Celina, and McKinney for charm, dining, and local shops. Additional Highlights Include: GE top load washer and dryer, GE energy star refrigerator, whole house blinds, installed sprinkler system, gas line at patio, and revwood flooring. MLS#21266698
| MLS # | 21266698 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $700 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 125 |
| Listing Provided By | Alexander Properties | Bobbie Alexander |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,397 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Room Count | 9 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Interior Features | Double Vanity, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Loft, Open Floorplan, Pantry, Smart Home System, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Disposal, Dryer, Electric Oven, Gas Cooktop, Plumbed For Gas in Kitchen, Refrigerator, Tankless Water Heater, Vented Exhaust Fan, Warming Drawer, Washer |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting |
|---|---|
| Roof | Composition |
| Security Features | Burglar, Carbon Monoxide Detector(s), Fire Alarm, Prewired, Smoke Detector(s) |
| Construction Materials | Brick, Siding |
| Foundation Details | Slab |
| Lot Features | Landscaped, Level, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage, Garage Door Opener, Garage Faces Front |
| Utilities | City Sewer, City Water, Community Mailbox, Concrete, Sidewalk, Underground Utilities |
|---|
| Community Features | Club House, Community Pool, Fitness Center, Playground, Pool |
|---|
| Tax Lot | 7 |
|---|---|
| Tax Block | G |
| Tax Legal Description | Lot 7, Block G, of THE PARKS AT FOSTER CROSSING |
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | Parks at Foster Crossing |
| School District | Anna ISD |
| Elementary School | Judith Harlow |
| High School | Anna |
| Listing VS Median (in Parks at Foster Crossing) | |
Price: $357,830 low | high Med: $371,354 sqft: 2,397 low | high Med: 2,218 $ / sqft: $149 low | high Med: $168 On site: 125 low | high Med: 96 | |
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | Parks at Foster Crossing |
| School District | Anna ISD |
| Elementary School | Judith Harlow |
| High School | Anna |
| Listing VS Median (in Parks at Foster Crossing) | |
Price: $357,830 low | high Med: $371,354 sqft: 2,397 low | high Med: 2,218 $ / sqft: $149 low | high Med: $168 On site: 125 low | high Med: 96 | |
![]() | $364,1202644 Glacier RoadAnna, TX 75409 |
![]() | $344,6202633 Glacier RoadAnna, TX 75409 |
![]() | $349,4802648 Glacier RoadAnna, TX 75409 |
![]() | $310,2502645 Glacier RoadAnna, TX 75409 |
![]() | $389,8802649 Glacier RoadAnna, TX 75409 |