It will be cleared out. The only things staying are the carports and the shop.
| MLS # | 175662 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 141 |
| Listing Provided By | Meraki Home Realty, LLC | Jackelyn Bedoy |
| Acreage | 1.02 |
|---|
| Property | 265 |
|---|
| State | TX |
|---|---|
| County | Crane |
| City | Odessa |
| Zip Code | 79766 |
| Area | Crane Cnty |
| Community Name | T 4 S Block 42 Section 02 |
| School District | Crane |
| Elementary School | Crane |
| High School | Crane |
| Listing VS Median (in T 4 S Block 42 Section 02) | |
Price: $105,000 low | high Med: $0 On site: 141 low | high Med: | |
| State | TX |
|---|---|
| County | Crane |
| City | Odessa |
| Zip Code | 79766 |
| Area | Crane Cnty |
| Community Name | T 4 S Block 42 Section 02 |
| School District | Crane |
| Elementary School | Crane |
| High School | Crane |
| Listing VS Median (in T 4 S Block 42 Section 02) | |
Price: $105,000 low | high Med: $0 On site: 141 low | high Med: | |