Home Sweet Home! Welcome to this inviting 3-bedroom, 2-bath home featuring a 2-car garage plus carport, all privately situated on approximately .8 of an acre behind a security gate. The fully fenced property offers plenty of room for kids, pets, or animals and provides a wonderful sense of privacy while still being conveniently located near everything you need. Inside, you'll find a spacious open-concept living area designed for everyday living and entertaining, with a large kitchen island providing the perfect spot for dining and gathering with family and guests. The generously sized primary suite features an oversized bathroom complete with a soaking tub, walk-in shower, and ample closet space. An extra-large laundry room adds even more functionality and storage. Step outside and discover the showstopper-a sparkling inground pool with a gazebo, creating the perfect backyard retreat for entertaining friends and family or relaxing after a long day. Conveniently located just minutes from shopping, dining, and everyday amenities, with Walmart within walking distance, this property offers the perfect combination of privacy, space, and convenience. Call today to make this one yours!
| MLS # | 26011854 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 82 |
| Listing Provided By | Century 21 First Group - Lindale | Toni Scott |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,663 |
| Garage | 2 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.88 |
| Interior Features | Ceiling Fan |
|---|---|
| Cooling | Central Electric |
| Heating | Central/Electric |
| Fireplace Features | Other |
| Bathroom Features | Shower Only, Shower and Tub, Double Lavatory, Walk-In Closet, Garden Tub |
| Kitchen Features | Pantry, Island |
| Appliances | Electric Range, Dishwasher, Microwave |
| Flooring | Carpet, Laminate |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Construction Materials | Aluminum Siding |
| Security Features | Security Gate, Audio and Video Surveillance, Smoke Detector(s) |
| Patio And Porch Features | Porch |
| Pool Features | Gunite, In Ground, Fenced |
| Parking Features | Detached, Concrete, Paved |
|---|
| Sewer | Conventional Septic |
|---|---|
| Water Source | Public |
| Tax Legal Description | Lot 3 &4 block 1 Northpark |
|---|---|
| Tax Year | 2026 |
| Tax Value Exempted Yes / No | Yes |
| Showing Considerations | Audio and Video Surveillance |
|---|
| State | TX |
|---|---|
| County | Wood |
| City | Mineola |
| Zip Code | 75773 |
| Area | Wood |
| Community Name | North park |
| School District | Mineola |
| Elementary School | Mineola |
| High School | Mineola |
| Listing VS Median (in North park) | |
Price: $289,900 low | high Med: $289,900 sqft: 1,663 low | high Med: 1,663 $ / sqft: $174 low | high Med: $174 On site: 82 low | high Med: 82 | |
| State | TX |
|---|---|
| County | Wood |
| City | Mineola |
| Zip Code | 75773 |
| Area | Wood |
| Community Name | North park |
| School District | Mineola |
| Elementary School | Mineola |
| High School | Mineola |
| Listing VS Median (in North park) | |
Price: $289,900 low | high Med: $289,900 sqft: 1,663 low | high Med: 1,663 $ / sqft: $174 low | high Med: $174 On site: 82 low | high Med: 82 | |