HEAVLILY REDUCED Amazing rental investor opportunity! Priced to move duplex featuring two similar units in east Odessa! Easy to rent with very little turnover. Please allow 24 hours' notice for showings in order to coordinate with tenants! Don't miss this excellent investment opportunity! Go show today!
| MLS # | 177999 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 44 |
| Listing Provided By | Pinnacle Realty Advisors | Hayden Burnett |
| Bed(s) | 4 |
|---|---|
| SQ Feet | 2,056 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Property | 3747 |
|---|
| State | TX |
|---|---|
| County | Ector |
| City | Odessa |
| Zip Code | 79761 |
| Area | EE2 |
| Community Name | Crescent Park |
| School District | Permian |
| Elementary School | Dowling |
| High School | Permian |
| Listing VS Median (in Crescent Park) | |
Price: $199,900 low | high Med: $282,450 sqft: 2,056 low | high Med: 2,456 $ / sqft: $97 low | high Med: $123 On site: 44 low | high Med: 46 | |
| State | TX |
|---|---|
| County | Ector |
| City | Odessa |
| Zip Code | 79761 |
| Area | EE2 |
| Community Name | Crescent Park |
| School District | Permian |
| Elementary School | Dowling |
| High School | Permian |
| Listing VS Median (in Crescent Park) | |
Price: $199,900 low | high Med: $282,450 sqft: 2,056 low | high Med: 2,456 $ / sqft: $97 low | high Med: $123 On site: 44 low | high Med: 46 | |