THIS ONE ACRE TRACT COMES READY WITH A CITY OF ROSEBUD WATER METER AND ELECTRICITY. SITTING ON THE OUTSKIRTS OF TOWN THIS PROPERTY IS TAILORED FOR THOSE SEEKING SIMPLICITY AND NATURAL BEAUTY. CURRENTLY THERE IS A ONE BEDROOM ONE BATH HOME ON THE PROPERTY THAT IS READY FOR YOUR VISION TO BECOME A REALITY. POSSIBILITES VARY FROM INVESTMENT TO WEEKEND GETAWAY OR YOUR FULL TIME RESIDENCE. IMMERSE YOURSELF IN THE UNIQUE CHARM OF YOUR NEXT PROPERTY TODAY.
| MLS # | 26002386 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 262 |
| Listing Provided By | Coldwell Banker Apex, REALTORS | Julie Kasner |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 745 |
| Story(s) | 1 |
| Acreage | 1.00 |
| Garage Yes / No | No |
|---|---|
| Parking Features | None |
| State | TX |
|---|---|
| County | Falls |
| City | Rosebud |
| Zip Code | 76570 |
| Area | Other |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $57,500 low | high Med: $322,505 sqft: 745 low | high Med: 1,743 $ / sqft: $77 low | high Med: $185 On site: 262 low | high Med: 112.5 | |
| State | TX |
|---|---|
| County | Falls |
| City | Rosebud |
| Zip Code | 76570 |
| Area | Other |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $57,500 low | high Med: $322,505 sqft: 745 low | high Med: 1,743 $ / sqft: $77 low | high Med: $185 On site: 262 low | high Med: 112.5 | |