Price Reduced ListingUNBELIEVABLE PRICE REDUCTION! Discover this incredible property nestled in an amazing picturesque countryside setting, offering truly breathtaking views in every direction. Located outside city limits and beyond ETJ jurisdiction, this land provides unmatched flexibility and endless possibilities. Whether you've been dreaming of building your custom home or creating a private retreat, this property offers the perfect canvas. With plenty of space to roam and generous road frontage, you'll have the freedom to design and build exactly what you envision. Don't miss this rare opportunity to own a beautiful piece of land where tranquility meets potential.
| MLS # | 21233408 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 213 |
| Listing Provided By | Dale Erwin & Associates | Sonia Jones |
| Zoning | Unzoned, previously used as AG, |
|---|---|
| Acreage | 6.10 |
| Lot Features | Acreage |
|---|
| Utilities | Co-op Water, Unincorporated |
|---|
| Tax Lot | 1 |
|---|---|
| Tax Legal Description | Lot 1, Block 1, Olazaba Addition, Johnson County |
| State | TX |
|---|---|
| County | Johnson |
| City | Cleburne |
| Zip Code | 76031 |
| Area | Johnson |
| Community Name | Olazaba |
| School District | Joshua ISD |
| Elementary School | Plum Creek |
| High School | Joshua |
| Listing VS Median (in Olazaba) | |
Price: $249,000 low | high Med: $0 On site: 213 low | high Med: | |
| State | TX |
|---|---|
| County | Johnson |
| City | Cleburne |
| Zip Code | 76031 |
| Area | Johnson |
| Community Name | Olazaba |
| School District | Joshua ISD |
| Elementary School | Plum Creek |
| High School | Joshua |
| Listing VS Median (in Olazaba) | |
Price: $249,000 low | high Med: $0 On site: 213 low | high Med: | |