Price Reduced ListingHome office with French doors and formal dining room frames elongated entry. Open family room features sliding glass doors and a wood mantel fireplace. Island kitchen features butler's pantry, a 5-burner gas cooktop, and large walk-in pantry. Game room with French doors off morning area. Primary suite includes primary bath with dual vanity, a freestanding tub, separate glass-enclosed shower and two walk-in closets. Guest suite offers private bath. High ceilings, large windows and abundant closet space add to this generous one-story home. Extended covered backyard patio. Mud room off three-car garage.
| MLS # | 3561986 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $181 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2027 |
| Days On Site | 16 |
| Listing Provided By | Perry Homes Realty, LLC | Lee Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,257 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Ceiling Fan(s), Ceiling-High, Double Vanity, Kitchen Island, Open Floorplan, Pantry, Primary Bedroom on Main, Walk-In Closet(s) |
|---|---|
| Cooling | Zoned |
| Heating | Zoned |
| Appliances | Built-In Oven(s), Dishwasher, Disposal, Gas Cooktop, Microwave, Gas Oven, Water Heater, Tankless Water Heater |
| Fireplace Features | Gas Starter |
| Fireplaces Total | 1 |
| Window Features | Double Pane Windows, ENERGY STAR Qualified Windows |
| Flooring | Carpet, Tile, Wood |
| Exterior Features | Gutters Full, No Exterior Steps |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | None |
| Patio And Porch Features | Covered, Patio |
| Fencing | Back Yard, Privacy, Wood |
| Construction Materials | Brick |
| Security Features | Carbon Monoxide Detector(s), Prewired, Smoke Detector(s) |
| Parking Features | Attached, Tandem |
|---|---|
| Garage Spaces | 3 |
| Utilities | Cable Available, Electricity Available, Water Available |
|---|---|
| Sewer | MUD |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Georgetown |
| Zip Code | 78633 |
| Area | GTE |
| Community Name | Nolina |
| School District | Florence ISD |
| Elementary School | Florence |
| High School | Florence |
| Listing VS Median (in Nolina) | |
Price: $749,900 low | high Med: $584,900 sqft: 3,257 low | high Med: 2,966 $ / sqft: $230 low | high Med: $197 On site: 16 low | high Med: 172 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Georgetown |
| Zip Code | 78633 |
| Area | GTE |
| Community Name | Nolina |
| School District | Florence ISD |
| Elementary School | Florence |
| High School | Florence |
| Listing VS Median (in Nolina) | |
Price: $749,900 low | high Med: $584,900 sqft: 3,257 low | high Med: 2,966 $ / sqft: $230 low | high Med: $197 On site: 16 low | high Med: 172 | |