Spacious 3 bedroom 2 .5 bath in DR Horton's Exterior includes divided light windows with front porch and back covered patio. The interior includes raised panel interior doors with designer lever handles and smart door lock on front exterior door. The gourmet kitchen includes 42inch cabinets with stainless steel appliances. Home features include tankless water heater, radiant barrier and smart home package.
| MLS # | 21351086 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $240 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 103 |
| Listing Provided By | D.R. Horton, AMERICA'S Builder | David Clinton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,832 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.11 |
| Room Count | 6 |
|---|---|
| Interior Features | Cable TV Available, Flat Screen Wiring, Smart Home System, Sound System Wiring |
| Appliances | Dishwasher, Microwave |
| Fireplace Features | Gas Starter |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage |
| Utilities | City Sewer, City Water |
|---|
| Tax Lot | 9 |
|---|---|
| Tax Block | V |
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | The Woods at Lindsay Place |
| School District | Anna ISD |
| Elementary School | Joe K Bryant |
| High School | Anna |
| Listing VS Median (in The Woods at Lindsay Place) | |
Price: $309,990 low | high Med: $338,490 sqft: 1,832 low | high Med: 2,215 $ / sqft: $169 low | high Med: $153 On site: 103 low | high Med: 71.5 | |
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | The Woods at Lindsay Place |
| School District | Anna ISD |
| Elementary School | Joe K Bryant |
| High School | Anna |
| Listing VS Median (in The Woods at Lindsay Place) | |
Price: $309,990 low | high Med: $338,490 sqft: 1,832 low | high Med: 2,215 $ / sqft: $169 low | high Med: $153 On site: 103 low | high Med: 71.5 | |
![]() | $309,9902201 Crockett WayAnna, TX 75409 |
![]() | $288,9902113 Crockett WayAnna, TX 75409 |
![]() | $288,9902208 Chloe LaneAnna, TX 75409 |
![]() | $287,990940 Jefferson WaySherman, TX 75090 |