This Northwest Passage home looks and feels like new! Featuring 4 bedrooms, 2 bathrooms, one spacious living area, and a versatile office/dining room. Situated on a desirable corner lot with low-maintenance xeriscaped back yards, a covered patio, gazebo, and storage shed. Beautifully maintained and move-in ready!
| MLS # | 178017 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 37 |
| Listing Provided By | SIMS & GUESS, REALTORS | Brent Sims |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,111 |
| Garage | 2 |
| Acreage | 0.14 |
| Property | 2906 |
|---|
| State | TX |
|---|---|
| County | Midland |
| City | Midland |
| Zip Code | 79707 |
| Area | MC4 |
| Community Name | Northwest Passage |
| School District | Lee |
| Elementary School | Scharbauer |
| High School | Lee |
| Listing VS Median (in Northwest Passage) | |
Price: $415,000 low | high Med: $415,000 sqft: 2,111 low | high Med: 2,111 $ / sqft: $197 low | high Med: $197 On site: 37 low | high Med: 37 | |
| State | TX |
|---|---|
| County | Midland |
| City | Midland |
| Zip Code | 79707 |
| Area | MC4 |
| Community Name | Northwest Passage |
| School District | Lee |
| Elementary School | Scharbauer |
| High School | Lee |
| Listing VS Median (in Northwest Passage) | |
Price: $415,000 low | high Med: $415,000 sqft: 2,111 low | high Med: 2,111 $ / sqft: $197 low | high Med: $197 On site: 37 low | high Med: 37 | |