Great opportunity in Big Spring! This 3-bedroom, 1-bath home has been mostly remodeled and features a brand-new metal roof, new plumbing, and completed electrical updates. A picket fence has also been installed around the house. One bedroom still needs to be finished. Needs additional TLC and offers plenty of potential for buyers or investors.
| MLS # | 50098869 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 31 |
| Listing Provided By | Mission Real Estate Group | Joe Dale Iley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,459 |
| Acreage | 0.21 |
| Lot Features | Other-See Remarks |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 898 |
|---|
| State | TX |
|---|---|
| County | Howard |
| City | Big Spring |
| Zip Code | 79720 |
| Area | Big Spring |
| Community Name | T And P |
| School District | Coahoma |
| Elementary School | Coahoma |
| High School | Coahoma |
| Listing VS Median (in T And P) | |
Price: $99,000 low | high Med: $202,500 sqft: 1,459 low | high Med: 1,672 $ / sqft: $68 low | high Med: $128 On site: 31 low | high Med: 173.5 | |
| State | TX |
|---|---|
| County | Howard |
| City | Big Spring |
| Zip Code | 79720 |
| Area | Big Spring |
| Community Name | T And P |
| School District | Coahoma |
| Elementary School | Coahoma |
| High School | Coahoma |
| Listing VS Median (in T And P) | |
Price: $99,000 low | high Med: $202,500 sqft: 1,459 low | high Med: 1,672 $ / sqft: $68 low | high Med: $128 On site: 31 low | high Med: 173.5 | |