Beautiful, move-in-ready farmhouse-style home in the highly sought-after Jim Ned School District! This inviting property features five bedrooms and three bathrooms, offering plenty of space for a growing family. The versatile fifth bedroom could also serve as a private office or study. The open-concept living area seamlessly connects the living room, dining area, and kitchen-perfect for everyday living and entertaining. Large windows fill the living room with natural light, while a stone fireplace and vaulted ceiling create a warm and impressive gathering space. At the heart of the home, the spacious island kitchen features granite countertops, custom cabinetry, and stainless steel appliances. The secluded primary suite provides a relaxing retreat and includes an oversized walk-in closet with abundant storage. Additional features include a dedicated laundry room, a convenient mudroom with a built-in bench and lockers, and multiple covered porches for enjoying the outdoors. Don't miss the opportunity to make this wonderful property your new home!
| MLS # | 21366511 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 79 |
| Listing Provided By | Sendero Properties, LLC | Michael Pritchard |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,339 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.57 |
| Room Count | 6 |
|---|---|
| Cooling | Ceiling Fan(s), Electric |
| Heating | Central |
| Interior Features | Decorative Lighting, Flat Screen Wiring, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave |
| Fireplace Features | Stone |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Composition |
| Construction Materials | Brick, Rock/Stone |
| Foundation Details | Slab |
| Lot Features | Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Double Door |
| Utilities | Asphalt, Co-op Water, Outside City Limits, Septic |
|---|
| State | TX |
|---|---|
| County | Taylor |
| City | Tuscola |
| Zip Code | 79562 |
| Area | Taylor |
| Community Name | The Ridge at Tuscola |
| School District | Jim Ned Cons ISD |
| Elementary School | Lawn |
| High School | Jim Ned |
| Listing VS Median (in The Ridge at Tuscola) | |
Price: $485,000 low | high Med: $473,000 sqft: 2,339 low | high Med: 2,250 $ / sqft: $207 low | high Med: $210 On site: 79 low | high Med: 78 | |
| State | TX |
|---|---|
| County | Taylor |
| City | Tuscola |
| Zip Code | 79562 |
| Area | Taylor |
| Community Name | The Ridge at Tuscola |
| School District | Jim Ned Cons ISD |
| Elementary School | Lawn |
| High School | Jim Ned |
| Listing VS Median (in The Ridge at Tuscola) | |
Price: $485,000 low | high Med: $473,000 sqft: 2,339 low | high Med: 2,250 $ / sqft: $207 low | high Med: $210 On site: 79 low | high Med: 78 | |