Price Reduced ListingWelcome home to a quiet cul-de-sac in University Park, an established Georgetown neighborhood just minutes from Southwestern University and the historic Square. This two-story red brick home pairs a comfortable, open layout with thoughtful updates, including a new roof. The heart of the home is the updated kitchen, finished with quartz countertops, a new backsplash, painted cabinets extended to the ceiling, and recessed dimmable lighting. It flows easily into the living and dining areas, where waterproof wood-look flooring creates a bright, connected space for everyday life and entertaining. A refreshed laundry room with a built-in butcher block desk doubles as a home office or drop zone, and the powder room has been fully updated. Upstairs, a den offers a second living area, media room, or office. All three bedrooms are on the second floor, including a primary suite with a sitting area, double vanity, and large walk-in closet. The guest bath has been refreshed with a new vanity, mirror, lighting, and tile flooring. Step outside to a fully fenced backyard with new side fencing and gate, plus a patio with room for outdoor dining and lounging. The garage features epoxy flooring and overhead storage racks. Spend weekends exploring the shops and restaurants on the Square, catching a game at Southwestern, or heading to San Gabriel Park, with Wolf Ranch shopping close by. Quick access to I-35 and SH 130 makes for easy commutes to Round Rock, north Austin, and Taylor.
| MLS # | 7633615 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $285 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 16 |
| Listing Provided By | Compass RE Texas, LLC | Jeffrey Grant |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,964 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.11 |
| Water Front | Yes |
| Property View | Neighborhood |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Quartz Counters, Double Vanity, High Speed Internet, Multiple Living Areas, Recessed Lighting, Storage, Walk-In Closet(s) |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Appliances | Dishwasher, Electric Range, Microwave, Electric Oven, RNGHD, Refrigerator, Stainless Steel Appliance(s) |
| Fireplaces Total | 0 |
| Window Features | Blinds |
| Flooring | Laminate |
| Exterior Features | Gutters Full, Private Yard |
|---|---|
| Roof | Composition, Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard, Curbs, Front Yard, Level, Trees-Small (Under 20 Ft) |
| Patio And Porch Features | Front Porch, Patio, Porch, Rear Porch |
| Fencing | Back Yard, Gate, Wood |
| Construction Materials | Brick, Hardi Plank Type |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Parking Features | Attached, Door-Single, Driveway, Garage, Garage Faces Front |
|---|---|
| Garage Spaces | 2 |
| Utilities | Cable Available, Electricity Connected, High Speed Internet, Other, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 5820 |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Georgetown |
| Zip Code | 78626 |
| Area | GTE |
| Community Name | University Park Unit 2 Sec 1 Ph B |
| School District | Georgetown ISD |
| Elementary School | James E Mitchell |
| High School | East View |
| Listing VS Median (in University Park Unit 2 Sec 1 Ph B) | |
Price: $349,900 low | high Med: $175,850 sqft: 1,964 low | high Med: 1,905 $ / sqft: $178 low | high Med: $90 On site: 16 low | high Med: 43.5 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Georgetown |
| Zip Code | 78626 |
| Area | GTE |
| Community Name | University Park Unit 2 Sec 1 Ph B |
| School District | Georgetown ISD |
| Elementary School | James E Mitchell |
| High School | East View |
| Listing VS Median (in University Park Unit 2 Sec 1 Ph B) | |
Price: $349,900 low | high Med: $175,850 sqft: 1,964 low | high Med: 1,905 $ / sqft: $178 low | high Med: $90 On site: 16 low | high Med: 43.5 | |