In-Person: 11/10 10:00 AM - 6:00 PMMLS# 21306217 - Built by Shane Homes - Ready Now! ~ 4.99% incentive tied to this home!! This 5 bedroom, 4.5 bathroom home is full of luxury upgrades. You have hardwood throughout the main floor including the primary suite and upstairs gameroom, hardwood stairs, white oak railing, two tone cabinetry throughout the home, epoxy oversize garage with 8' doors, Kitchen Aid appliances in the kitchen, and soft closed cabinetry throughout the home. Don't miss out on this great deal! Dropped to $649,900!
| MLS # | 21306217 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,000 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 145 |
| Listing Provided By | HomesUSA.com | Ben Caballero |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,291 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.16 |
| Room Count | 10 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Humidity Control |
| Heating | Central, Fireplace(s) |
| Interior Features | Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, High Speed Internet Available, Kitchen Island, Open Floorplan, Other, Smart Home System, Sound System Wiring, Walk-In Closet(s) |
| Appliances | Built-in Gas Range, Dishwasher, Disposal, Microwave, Tankless Water Heater, Vented Exhaust Fan |
| Fireplace Features | Family Room, Gas, Gas Starter |
| Exterior Features | Covered Patio/Porch, Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Prewired, Smoke Detector(s) |
| Construction Materials | Brick, Fiber Cement, Rock/Stone, Wood |
| Foundation Details | Slab |
| Lot Features | Corner Lot, Greenbelt, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener |
| Utilities | City Sewer, City Water, Curbs, Sidewalk, Underground Utilities |
|---|
| Community Features | Curbs, Perimeter Fencing, Sidewalks |
|---|
| State | TX |
|---|---|
| County | Rockwall |
| City | Rockwall |
| Zip Code | 75087 |
| Area | Rockwall |
| Community Name | Gideon Grove |
| School District | Rockwall ISD |
| Elementary School | Celia Hays |
| High School | Rockwall |
| Listing VS Median (in Gideon Grove) | |
Price: $649,900 low | high Med: $649,900 sqft: 3,291 low | high Med: 3,291 $ / sqft: $197 low | high Med: $197 On site: 145 low | high Med: 145 | |
| Open House |
|---|
| In-Person 11/10 10:00 AM - 6:00 PM |
| In-Person 11/10 10:00 AM - 6:00 PM |
| In-Person 11/11 10:00 AM - 6:00 PM |
| In-Person 11/11 10:00 AM - 6:00 PM |
| In-Person 11/12 10:00 AM - 6:00 PM |
| In-Person 11/12 10:00 AM - 6:00 PM |
| In-Person 11/13 10:00 AM - 6:00 PM |
| In-Person 11/13 10:00 AM - 6:00 PM |
| In-Person 11/14 10:00 AM - 6:00 PM |
| In-Person 11/15 12:00 PM - 6:00 PM |
| In-Person 11/16 10:00 AM - 6:00 PM |
| State | TX |
|---|---|
| County | Rockwall |
| City | Rockwall |
| Zip Code | 75087 |
| Area | Rockwall |
| Community Name | Gideon Grove |
| School District | Rockwall ISD |
| Elementary School | Celia Hays |
| High School | Rockwall |
| Listing VS Median (in Gideon Grove) | |
Price: $649,900 low | high Med: $649,900 sqft: 3,291 low | high Med: 3,291 $ / sqft: $197 low | high Med: $197 On site: 145 low | high Med: 145 | |
![]() | $699,9001831 Gem DriveRockwall, TX 75087 |